Financial Sector / Assets and Liabilities of Maldives Monetary Authority

Overnight deposit facility (average)

6.42B
Rufiyaa Jun 2024
-7.9%. vs. last month
-13.9%. vs. same month last year
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.44 0.24 0.24 0.23 2.03 3.41 3.47 3.41 2.36 1.99 4.45 5.69 6.58 7.34
Feb 0.51 0.14 0.18 0.24 2.04 3.75 3.63 3.02 1.96 1.71 3.74 5.53 6.41 7.20
Mar 0.39 0.50 0.38 0.25 0.47 2.35 3.76 3.41 3.46 2.24 1.58 4.08 6.07 7.23 7.33
Apr 0.44 0.41 0.32 0.51 0.42 2.26 3.68 3.38 3.48 2.11 2.02 4.57 6.02 7.32 6.74
May 0.40 0.27 0.24 0.36 1.66 2.23 3.40 2.58 3.97 2.27 3.09 4.69 6.50 7.38 6.96
Jun 0.41 0.12 0.28 0.24 1.69 2.48 3.07 2.01 4.13 2.67 3.69 4.83 6.74 7.45 6.42
Jul 0.38 0.24 0.26 0.26 1.45 2.49 3.02 2.47 3.60 2.67 4.06 4.38 6.05 7.09
Aug 0.28 0.29 0.32 0.25 1.30 2.31 2.91 3.03 2.79 1.94 3.78 4.05 5.67 6.93
Sep 0.27 0.43 0.20 0.38 1.42 2.80 2.87 3.11 2.60 2.11 3.86 4.39 5.88 7.38
Oct 0.34 0.33 0.30 0.74 1.53 2.71 2.80 3.34 2.53 2.54 3.98 4.30 5.66 7.06
Nov 0.47 0.34 0.26 0.40 1.54 2.94 2.59 3.36 2.22 2.90 3.85 5.02 6.02 7.32
Dec 0.43 0.11 0.31 0.31 1.56 3.29 3.50 3.39 2.60 2.38 3.98 5.54 6.45 7.52
Data
ID 2392
Range Mar 2010 - Jun 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority