Real Sector / Tourism / Tourism Indicators / Operational numbers

Resorts

174
Resorts May 2024
-0.6%. vs. last month
2.4%. vs. same month last year
175
Resorts Q1 2024
-0.4%. vs. last quarter
3.8%. vs. same quarter last year
171.83
Resorts 2023
4.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Resorts
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 77.00 82.00 85.00 82.00 88.00 90.00 95.00 100.00 105.00 106.00 108.00 120.00 131.00 137.00 155.00 144.00 162.00 168.00 175.00
Feb 77.00 82.00 85.00 82.00 91.00 92.00 96.00 100.00 105.00 106.00 109.00 120.00 128.00 139.00 155.00 146.00 162.00 168.00 175.00
Mar 77.00 82.00 84.00 82.00 92.00 92.00 98.00 101.00 105.00 106.00 109.00 122.00 129.00 140.00 155.00 150.00 164.00 170.00 175.00
Apr 77.00 83.00 83.00 84.00 92.00 93.00 99.00 102.00 106.00 105.00 109.00 122.00 130.00 142.00 30.00 154.00 164.00 170.00 175.00
May 77.00 82.00 80.00 85.00 91.00 93.00 97.00 101.00 104.00 104.00 109.00 123.00 128.00 145.00 14.00 154.00 164.00 170.00 174.00
Jun 73.00 80.00 80.00 84.00 89.00 93.00 96.00 100.00 102.00 103.00 109.00 124.00 127.00 146.00 14.00 154.00 164.00 171.00
Jul 75.00 80.00 80.00 85.00 89.00 92.00 97.00 100.00 105.00 104.00 111.00 125.00 127.00 147.00 41.00 155.00 164.00 172.00
Aug 75.00 80.00 84.00 86.00 90.00 93.00 98.00 100.00 104.00 104.00 112.00 125.00 128.00 149.00 64.00 155.00 164.00 172.00
Sep 77.00 80.00 83.00 85.00 89.00 93.00 99.00 101.00 104.00 104.00 112.00 125.00 129.00 151.00 87.00 156.00 164.00 174.00
Oct 77.00 80.00 82.00 85.00 88.00 93.00 99.00 101.00 104.00 103.00 114.00 126.00 133.00 152.00 111.00 160.00 166.00 175.00
Nov 80.00 81.00 82.00 85.00 89.00 94.00 99.00 103.00 104.00 105.00 114.00 127.00 135.00 152.00 127.00 160.00 166.00 176.00
Dec 81.00 84.00 82.00 88.00 90.00 95.00 99.00 104.00 105.00 108.00 117.00 130.00 136.00 152.00 140.00 161.00 168.00 176.00
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 77.00 82.00 84.67 82.00 90.33 91.33 96.33 100.33 105.00 106.00 108.67 120.67 129.33 138.67 155.00 146.67 162.67 168.67 175.00
Q2 75.67 81.67 81.00 84.33 90.67 93.00 97.33 101.00 104.00 104.00 109.00 123.00 128.33 144.33 19.33 154.00 164.00 170.33
Q3 75.67 80.00 82.33 85.33 89.33 92.67 98.00 100.33 104.33 104.00 111.67 125.00 128.00 149.00 64.00 155.33 164.00 172.67
Q4 79.33 81.67 82.00 86.00 89.00 94.00 99.00 102.67 104.33 105.33 115.00 127.67 134.67 152.00 126.00 160.33 166.67 175.67
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
76.92 81.33 82.50 84.42 89.83 92.75 97.67 101.08 104.42 104.83 111.08 124.08 130.08 146.00 91.08 154.08 164.33 171.83
Data
ID 239
Range Jan 2006 - May 2024
Frequency Monthly
Source
Ministry of Tourism
© 2024 Maldives Monetary Authority