Real Sector / Tourism / Tourism Indicators / Operational numbers

Hotels

15
Hotels May 2024
No significant change vs. last month
15.4%. vs. same month last year
15
Hotels Q1 2024
7.1%. vs. last quarter
15.4%. vs. same quarter last year
13.42
Hotels 2023
11.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Hotels
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 8.00 9.00 12.00 13.00 13.00 16.00 18.00 18.00 18.00 15.00 14.00 13.00 10.00 12.00 13.00 11.00 10.00 13.00 15.00
Feb 8.00 9.00 12.00 13.00 13.00 17.00 19.00 18.00 18.00 15.00 13.00 13.00 10.00 12.00 13.00 11.00 11.00 13.00 15.00
Mar 8.00 10.00 12.00 13.00 15.00 17.00 19.00 18.00 18.00 15.00 12.00 13.00 10.00 12.00 13.00 11.00 11.00 13.00 15.00
Apr 8.00 10.00 12.00 13.00 15.00 17.00 19.00 17.00 15.00 15.00 12.00 13.00 12.00 12.00 2.00 11.00 11.00 13.00 15.00
May 8.00 10.00 12.00 13.00 15.00 17.00 19.00 17.00 15.00 14.00 12.00 12.00 12.00 12.00 0.00 10.00 12.00 13.00 15.00
Jun 8.00 10.00 12.00 13.00 15.00 17.00 19.00 17.00 15.00 14.00 11.00 13.00 12.00 12.00 0.00 10.00 12.00 13.00
Jul 8.00 10.00 12.00 13.00 15.00 17.00 19.00 17.00 15.00 14.00 13.00 13.00 12.00 11.00 2.00 10.00 13.00 13.00
Aug 8.00 10.00 12.00 13.00 15.00 17.00 19.00 17.00 15.00 14.00 13.00 11.00 12.00 10.00 6.00 10.00 13.00 14.00
Sep 8.00 10.00 13.00 14.00 14.00 17.00 18.00 17.00 15.00 14.00 13.00 11.00 12.00 10.00 9.00 10.00 13.00 14.00
Oct 8.00 10.00 13.00 14.00 14.00 17.00 18.00 17.00 15.00 14.00 13.00 11.00 12.00 10.00 11.00 10.00 13.00 14.00
Nov 9.00 10.00 13.00 14.00 15.00 17.00 18.00 17.00 14.00 14.00 13.00 10.00 12.00 12.00 11.00 10.00 13.00 14.00
Dec 9.00 10.00 13.00 14.00 15.00 17.00 18.00 18.00 14.00 14.00 13.00 10.00 12.00 12.00 11.00 10.00 13.00 14.00
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 8.00 9.33 12.00 13.00 13.67 16.67 18.67 18.00 18.00 15.00 13.00 13.00 10.00 12.00 13.00 11.00 10.67 13.00 15.00
Q2 8.00 10.00 12.00 13.00 15.00 17.00 19.00 17.00 15.00 14.33 11.67 12.67 12.00 12.00 0.67 10.33 11.67 13.00
Q3 8.00 10.00 12.33 13.33 14.67 17.00 18.67 17.00 15.00 14.00 13.00 11.67 12.00 10.33 5.67 10.00 13.00 13.67
Q4 8.67 10.00 13.00 14.00 14.67 17.00 18.00 17.33 14.33 14.00 13.00 10.33 12.00 11.33 11.00 10.00 13.00 14.00
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
8.17 9.83 12.33 13.33 14.50 16.92 18.58 17.33 15.58 14.33 12.67 11.92 11.50 11.42 7.58 10.33 12.08 13.42
Data
ID 238
Range Jan 2006 - May 2024
Frequency Monthly
Source
Ministry of Tourism
© 2024 Maldives Monetary Authority