ID | 2377 |
Range | Jan 1986 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 9.01 | 10.50 | 10.92 | 12.61 | 14.99 | 14.97 | 19.94 | 24.61 | 135.05 | 175.62 | 171.11 | 163.80 | 155.55 | 300.97 | 276.99 | 285.54 | 277.66 | 256.38 | 297.37 | 295.31 | 277.64 | 443.05 |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 9.01 | 10.50 | 10.92 | 12.61 | 14.99 | 14.97 | 19.94 | 24.61 | 134.37 | 176.82 | 174.06 | 162.56 | 175.49 | 295.06 | 277.97 | 284.38 | 276.31 | 255.48 | 296.71 | 294.78 | 275.68 | 444.41 |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 9.01 | 10.50 | 10.92 | 12.61 | 14.99 | 14.97 | 19.94 | 45.90 | 143.61 | 118.26 | 169.11 | 162.56 | 178.50 | 293.71 | 267.53 | 283.70 | 269.07 | 244.80 | 296.14 | 284.44 | 695.07 | 438.35 |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 9.01 | 10.50 | 10.92 | 12.61 | 14.99 | 14.97 | 19.94 | 93.83 | 158.90 | 117.67 | 168.75 | 160.85 | 180.15 | 292.56 | 269.20 | 281.69 | 257.64 | 238.60 | 295.57 | 288.30 | 696.31 | 438.41 |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 9.01 | 10.50 | 10.92 | 12.61 | 14.99 | 14.97 | 19.94 | 99.59 | 159.45 | 119.53 | 167.76 | 160.87 | 178.62 | 290.40 | 265.67 | 278.79 | 257.13 | 237.77 | 294.89 | 288.81 | 700.45 | 435.79 |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 8.99 | 10.49 | 10.91 | 12.60 | 14.97 | 14.88 | 19.94 | 100.83 | 163.20 | 153.03 | 168.33 | 157.93 | 175.51 | 289.76 | 264.56 | 274.94 | 255.59 | 249.12 | 305.81 | 283.74 | 700.10 | 435.52 |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 8.99 | 10.49 | 10.91 | 12.60 | 14.97 | 14.88 | 19.94 | 113.27 | 161.95 | 154.93 | 165.73 | 157.93 | 180.03 | 287.89 | 284.53 | 290.10 | 256.07 | 248.30 | 305.17 | 283.31 | 699.87 | 433.26 |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 8.99 | 10.49 | 10.91 | 12.60 | 14.97 | 14.88 | 19.94 | 121.79 | 163.05 | 155.82 | 163.80 | 157.93 | 178.67 | 288.02 | 284.99 | 286.24 | 255.90 | 247.57 | 304.49 | 282.10 | 650.98 | 424.01 |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 8.99 | 10.49 | 10.91 | 12.60 | 14.97 | 14.88 | 19.94 | 123.43 | 164.75 | 157.95 | 170.99 | 156.59 | 243.03 | 287.16 | 278.31 | 285.17 | 255.21 | 249.08 | 300.85 | 290.39 | 650.62 | 424.13 |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 8.99 | 10.49 | 10.91 | 12.60 | 14.97 | 14.88 | 19.94 | 126.35 | 166.13 | 167.87 | 168.36 | 157.31 | 241.72 | 287.16 | 276.70 | 281.76 | 251.46 | 262.20 | 302.97 | 289.93 | 651.13 | |
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 8.99 | 10.49 | 10.91 | 12.60 | 14.97 | 14.88 | 19.94 | 125.60 | 165.89 | 169.61 | 176.65 | 156.51 | 270.05 | 306.10 | 279.63 | 280.24 | 250.73 | 267.81 | 303.00 | 278.74 | 650.30 | |
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 9.01 | 10.50 | 10.92 | 12.61 | 14.99 | 14.97 | 19.94 | 91.52 | 144.32 | 175.50 | 171.96 | 164.32 | 156.72 | 308.97 | 276.05 | 290.76 | 261.77 | 254.30 | 298.02 | 290.02 | 278.60 | 447.91 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 9.01 | 10.50 | 10.92 | 12.61 | 14.99 | 14.97 | 19.94 | 45.90 | 143.61 | 118.26 | 169.11 | 162.56 | 178.50 | 293.71 | 267.53 | 283.70 | 269.07 | 244.80 | 296.14 | 284.44 | 695.07 | 438.35 |
Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 8.99 | 10.49 | 10.91 | 12.60 | 14.97 | 14.88 | 19.94 | 100.83 | 163.20 | 153.03 | 168.33 | 157.93 | 175.51 | 289.76 | 264.56 | 274.94 | 255.59 | 249.12 | 305.81 | 283.74 | 700.10 | 435.52 |
Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 8.99 | 10.49 | 10.91 | 12.60 | 14.97 | 14.88 | 19.94 | 123.43 | 164.75 | 157.95 | 170.99 | 156.59 | 243.03 | 287.16 | 278.31 | 285.17 | 255.21 | 249.08 | 300.85 | 290.39 | 650.62 | 424.13 |
Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 9.01 | 10.50 | 10.92 | 12.61 | 14.99 | 14.97 | 19.94 | 91.52 | 144.32 | 175.50 | 171.96 | 164.32 | 156.72 | 308.97 | 276.05 | 290.76 | 261.77 | 254.30 | 298.02 | 290.02 | 278.60 | 447.91 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 7.45 | 9.01 | 10.50 | 10.92 | 12.61 | 14.99 | 14.97 | 19.94 | 91.52 | 144.32 | 175.50 | 171.96 | 164.32 | 156.72 | 308.97 | 276.05 | 290.76 | 261.77 | 254.30 | 298.02 | 290.02 | 278.60 | 447.91 |
ID | 2377 |
Range | Jan 1986 - Sep 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|