ID | 2376 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.15 | 0.11 | 0.20 | 1.45 | 1.29 | 0.97 | 0.65 | 0.54 | 0.22 | 0.58 | 0.64 | 0.44 | 0.78 | 2.45 | 3.09 | 3.18 | 5.90 | 6.20 | 6.19 | 18.35 | 24.70 | 37.83 | 56.64 | 98.22 | 113.71 | 123.17 | 123.13 | 136.10 | 142.71 | 149.28 | 152.39 | 154.64 | 160.20 | 175.85 | 221.89 | 236.26 | 245.30 | 262.63 | 530.60 |
Feb | 0.14 | 0.11 | 0.38 | 1.42 | 1.26 | 0.93 | 0.62 | 0.50 | 0.20 | 0.82 | 0.61 | 0.46 | 0.92 | 2.42 | 3.02 | 3.10 | 5.90 | 6.20 | 6.31 | 19.05 | 26.00 | 41.76 | 67.46 | 105.35 | 113.88 | 124.05 | 123.42 | 136.78 | 142.39 | 149.28 | 152.85 | 154.88 | 160.38 | 175.33 | 223.50 | 236.44 | 245.86 | 262.63 | 530.68 |
Mar | 0.19 | 0.12 | 0.37 | 1.46 | 1.23 | 0.90 | 0.58 | 0.47 | 0.20 | 0.82 | 0.58 | 0.42 | 0.90 | 2.35 | 2.99 | 3.02 | 5.96 | 6.26 | 6.48 | 20.52 | 27.09 | 41.78 | 67.90 | 105.42 | 123.45 | 124.40 | 132.65 | 137.67 | 142.52 | 149.67 | 151.98 | 155.48 | 161.86 | 174.91 | 225.37 | 236.46 | 246.19 | 263.06 | 536.91 |
Apr | 0.17 | 0.12 | 0.36 | 1.44 | 1.19 | 0.86 | 0.55 | 0.44 | 0.20 | 0.79 | 0.56 | 0.44 | 0.86 | 2.29 | 2.96 | 2.95 | 6.00 | 6.32 | 6.50 | 21.31 | 26.80 | 41.90 | 71.09 | 106.54 | 123.76 | 124.42 | 132.68 | 138.46 | 143.04 | 149.70 | 152.04 | 157.35 | 162.85 | 174.63 | 225.37 | 237.68 | 246.26 | 263.09 | 568.09 |
May | 0.17 | 0.11 | 0.50 | 1.40 | 1.15 | 0.82 | 0.51 | 0.46 | 0.19 | 0.77 | 0.53 | 0.40 | 0.91 | 2.22 | 2.89 | 3.20 | 6.01 | 6.32 | 6.56 | 22.03 | 27.76 | 41.92 | 76.92 | 106.81 | 128.49 | 124.49 | 134.10 | 141.50 | 143.64 | 152.02 | 152.20 | 158.90 | 163.58 | 175.09 | 225.48 | 237.73 | 246.35 | 263.11 | 566.78 |
Jun | 0.16 | 0.21 | 0.51 | 1.37 | 1.13 | 0.79 | 0.52 | 0.42 | 0.17 | 0.82 | 0.52 | 0.59 | 0.89 | 2.53 | 2.81 | 3.12 | 6.13 | 6.34 | 6.21 | 23.28 | 27.79 | 41.95 | 79.74 | 108.49 | 128.62 | 124.64 | 134.10 | 141.61 | 146.88 | 152.19 | 152.64 | 159.00 | 163.68 | 175.51 | 228.42 | 237.73 | 254.65 | 263.14 | 566.94 |
Jul | 0.15 | 0.20 | 0.50 | 1.34 | 1.10 | 0.76 | 0.49 | 0.40 | 0.22 | 0.78 | 0.50 | 0.68 | 0.92 | 2.47 | 3.00 | 3.09 | 6.13 | 6.51 | 15.06 | 24.00 | 27.81 | 42.47 | 84.78 | 108.64 | 128.64 | 124.69 | 134.28 | 141.65 | 147.15 | 152.32 | 152.98 | 159.33 | 161.64 | 176.03 | 231.57 | 237.74 | 252.77 | 263.70 | 566.97 |
Aug | 0.14 | 0.19 | 0.50 | 1.51 | 1.13 | 0.73 | 0.49 | 0.37 | 0.24 | 0.75 | 0.52 | 0.64 | 0.92 | 2.49 | 3.01 | 3.02 | 6.13 | 6.65 | 15.08 | 24.02 | 32.37 | 45.30 | 85.82 | 113.41 | 128.83 | 124.79 | 134.32 | 141.24 | 147.33 | 150.38 | 153.58 | 158.47 | 161.98 | 176.13 | 231.57 | 239.48 | 253.77 | 311.22 | 577.62 |
Sep | 0.13 | 0.18 | 0.49 | 1.49 | 1.10 | 0.69 | 0.45 | 0.34 | 0.22 | 0.72 | 0.49 | 0.64 | 0.97 | 7.54 | 2.94 | 2.94 | 6.13 | 6.66 | 15.10 | 24.67 | 32.46 | 45.52 | 91.21 | 113.49 | 128.85 | 125.34 | 134.32 | 141.49 | 147.79 | 150.70 | 153.70 | 158.53 | 162.99 | 176.59 | 231.84 | 235.45 | 253.88 | 314.23 | |
Oct | 0.13 | 0.19 | 0.51 | 1.51 | 1.07 | 0.66 | 0.42 | 0.31 | 0.20 | 0.72 | 0.46 | 0.83 | 0.99 | 2.36 | 2.87 | 2.84 | 6.21 | 6.66 | 17.60 | 24.74 | 32.88 | 46.06 | 92.60 | 113.49 | 128.11 | 125.66 | 134.36 | 141.49 | 147.97 | 151.32 | 153.88 | 158.83 | 166.16 | 182.77 | 231.75 | 236.33 | 255.89 | 314.60 | |
Nov | 0.12 | 0.22 | 0.49 | 1.50 | 1.04 | 0.67 | 0.39 | 0.28 | 0.19 | 0.69 | 0.43 | 0.79 | 0.99 | 2.88 | 2.94 | 2.76 | 6.21 | 6.72 | 17.62 | 24.79 | 32.99 | 52.26 | 93.33 | 113.63 | 128.15 | 125.97 | 135.63 | 141.65 | 148.72 | 151.16 | 154.34 | 159.75 | 167.67 | 182.76 | 236.69 | 236.33 | 261.29 | 314.72 | |
Dec | 0.12 | 0.21 | 0.48 | 1.29 | 1.00 | 0.69 | 0.36 | 0.25 | 0.51 | 0.67 | 0.47 | 0.82 | 2.52 | 3.16 | 3.26 | 5.90 | 6.20 | 6.17 | 17.51 | 24.69 | 37.83 | 56.64 | 98.21 | 122.90 | 123.89 | 122.94 | 136.12 | 142.43 | 149.27 | 152.08 | 154.11 | 160.24 | 175.01 | 221.88 | 235.21 | 245.26 | 262.61 | 529.47 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.19 | 0.12 | 0.37 | 1.46 | 1.23 | 0.90 | 0.58 | 0.47 | 0.20 | 0.82 | 0.58 | 0.42 | 0.90 | 2.35 | 2.99 | 3.02 | 5.96 | 6.26 | 6.48 | 20.52 | 27.09 | 41.78 | 67.90 | 105.42 | 123.45 | 124.40 | 132.65 | 137.67 | 142.52 | 149.67 | 151.98 | 155.48 | 161.86 | 174.91 | 225.37 | 236.46 | 246.19 | 263.06 | 536.91 |
Q2 | 0.16 | 0.21 | 0.51 | 1.37 | 1.13 | 0.79 | 0.52 | 0.42 | 0.17 | 0.82 | 0.52 | 0.59 | 0.89 | 2.53 | 2.81 | 3.12 | 6.13 | 6.34 | 6.21 | 23.28 | 27.79 | 41.95 | 79.74 | 108.49 | 128.62 | 124.64 | 134.10 | 141.61 | 146.88 | 152.19 | 152.64 | 159.00 | 163.68 | 175.51 | 228.42 | 237.73 | 254.65 | 263.14 | 566.94 |
Q3 | 0.13 | 0.18 | 0.49 | 1.49 | 1.10 | 0.69 | 0.45 | 0.34 | 0.22 | 0.72 | 0.49 | 0.64 | 0.97 | 7.54 | 2.94 | 2.94 | 6.13 | 6.66 | 15.10 | 24.67 | 32.46 | 45.52 | 91.21 | 113.49 | 128.85 | 125.34 | 134.32 | 141.49 | 147.79 | 150.70 | 153.70 | 158.53 | 162.99 | 176.59 | 231.84 | 235.45 | 253.88 | 314.23 | |
Q4 | 0.12 | 0.21 | 0.48 | 1.29 | 1.00 | 0.69 | 0.36 | 0.25 | 0.51 | 0.67 | 0.47 | 0.82 | 2.52 | 3.16 | 3.26 | 5.90 | 6.20 | 6.17 | 17.51 | 24.69 | 37.83 | 56.64 | 98.21 | 122.90 | 123.89 | 122.94 | 136.12 | 142.43 | 149.27 | 152.08 | 154.11 | 160.24 | 175.01 | 221.88 | 235.21 | 245.26 | 262.61 | 529.47 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.12 | 0.21 | 0.48 | 1.29 | 1.00 | 0.69 | 0.36 | 0.25 | 0.51 | 0.67 | 0.47 | 0.82 | 2.52 | 3.16 | 3.26 | 5.90 | 6.20 | 6.17 | 17.51 | 24.69 | 37.83 | 56.64 | 98.21 | 122.90 | 123.89 | 122.94 | 136.12 | 142.43 | 149.27 | 152.08 | 154.11 | 160.24 | 175.01 | 221.88 | 235.21 | 245.26 | 262.61 | 529.47 |
ID | 2376 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|