ID | 2369 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.12 | 0.39 | 0.67 | 0.29 | 4.02 | 0.97 | 9.41 | 8.76 | 7.92 | 6.96 | 5.64 | 1.37 | 1.41 | 1.42 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 48.71 | 52.76 | 62.21 | 62.55 | 685.79 | 217.69 | 63.77 | 64.82 |
Feb | 0.17 | 0.31 | 0.69 | 0.74 | 4.11 | 0.95 | 9.25 | 8.73 | 7.97 | 6.96 | 5.64 | 1.37 | 1.41 | 1.43 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 25.02 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 46.73 | 52.78 | 62.31 | 62.66 | 681.37 | 218.25 | 64.09 | 65.67 |
Mar | 0.15 | 0.24 | 0.41 | 0.28 | 4.09 | 0.94 | 9.18 | 8.76 | 8.02 | 6.96 | 5.64 | 1.37 | 1.41 | 1.43 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 46.84 | 52.76 | 62.40 | 62.78 | 683.26 | 218.62 | 64.34 | 66.06 |
Apr | 0.11 | 0.24 | 0.27 | 0.39 | 4.19 | 0.94 | 9.22 | 8.17 | 7.21 | 6.26 | 5.64 | 1.37 | 1.41 | 1.43 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 47.52 | 52.76 | 62.50 | 62.90 | 682.16 | 218.93 | 63.90 | 65.56 |
May | 0.14 | 1.31 | 0.60 | 0.89 | 4.35 | 0.97 | 9.04 | 8.62 | 7.35 | 6.26 | 5.11 | 1.37 | 1.41 | 1.43 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.48 | 43.55 | 52.79 | 62.61 | 63.01 | 682.42 | 219.57 | 64.18 | 65.95 |
Jun | 0.23 | 1.13 | 0.50 | 0.90 | 4.39 | 0.97 | 9.28 | 8.55 | 7.51 | 6.26 | 5.11 | 1.41 | 1.41 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 43.55 | 52.80 | 62.71 | 63.11 | 682.59 | 63.46 | 64.44 | 66.34 |
Jul | 0.31 | 0.72 | 0.99 | 0.30 | 4.43 | 0.98 | 9.78 | 9.39 | 7.58 | 6.26 | 5.11 | 1.41 | 1.42 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 0.67 | 43.55 | 52.73 | 62.81 | 217.62 | 685.68 | 63.12 | 64.14 | 66.05 |
Aug | 0.56 | 1.41 | 0.30 | 0.30 | 8.54 | 1.02 | 10.30 | 8.45 | 7.62 | 6.36 | 5.11 | 1.41 | 1.42 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 127.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.41 | 0.68 | 43.55 | 52.76 | 62.91 | 372.42 | 684.16 | 63.41 | 64.44 | 66.47 |
Sep | 0.36 | 0.79 | 0.32 | 0.30 | 8.95 | 1.04 | 10.48 | 8.43 | 7.56 | 6.36 | 5.11 | 1.41 | 1.42 | 1.43 | 0.00 | 0.00 | 0.00 | 70.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.81 | 43.55 | 52.81 | 63.00 | 373.32 | 684.41 | 63.70 | 64.65 | |
Oct | 0.37 | 0.74 | 0.31 | 4.09 | 8.85 | 1.03 | 9.06 | 7.81 | 6.57 | 6.36 | 5.11 | 1.41 | 1.42 | 1.43 | 0.00 | 0.00 | 0.00 | 70.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.81 | 43.55 | 52.87 | 63.10 | 527.63 | 373.76 | 63.48 | 64.21 | |
Nov | 0.30 | 1.42 | 0.42 | 4.12 | 8.79 | 1.02 | 8.78 | 7.81 | 6.57 | 5.52 | 5.11 | 1.41 | 1.42 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.45 | 17.94 | 43.58 | 52.92 | 63.20 | 528.64 | 345.04 | 63.77 | 64.67 | |
Dec | 0.23 | 0.95 | 0.54 | 4.06 | 9.14 | 9.56 | 8.80 | 7.92 | 6.57 | 5.61 | 1.37 | 1.41 | 1.42 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 42.05 | 52.77 | 62.14 | 63.24 | 685.98 | 217.06 | 64.09 | 65.21 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.15 | 0.24 | 0.41 | 0.28 | 4.09 | 0.94 | 9.18 | 8.76 | 8.02 | 6.96 | 5.64 | 1.37 | 1.41 | 1.43 | 1.44 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.09 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 46.84 | 52.76 | 62.40 | 62.78 | 683.26 | 218.62 | 64.34 | 66.06 |
Q2 | 0.23 | 1.13 | 0.50 | 0.90 | 4.39 | 0.97 | 9.28 | 8.55 | 7.51 | 6.26 | 5.11 | 1.41 | 1.41 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.56 | 43.55 | 52.80 | 62.71 | 63.11 | 682.59 | 63.46 | 64.44 | 66.34 |
Q3 | 0.36 | 0.79 | 0.32 | 0.30 | 8.95 | 1.04 | 10.48 | 8.43 | 7.56 | 6.36 | 5.11 | 1.41 | 1.42 | 1.43 | 0.00 | 0.00 | 0.00 | 70.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.44 | 0.81 | 43.55 | 52.81 | 63.00 | 373.32 | 684.41 | 63.70 | 64.65 | |
Q4 | 0.23 | 0.95 | 0.54 | 4.06 | 9.14 | 9.56 | 8.80 | 7.92 | 6.57 | 5.61 | 1.37 | 1.41 | 1.42 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 42.05 | 52.77 | 62.14 | 63.24 | 685.98 | 217.06 | 64.09 | 65.21 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.23 | 0.95 | 0.54 | 4.06 | 9.14 | 9.56 | 8.80 | 7.92 | 6.57 | 5.61 | 1.37 | 1.41 | 1.42 | 1.43 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.46 | 42.05 | 52.77 | 62.14 | 63.24 | 685.98 | 217.06 | 64.09 | 65.21 |
ID | 2369 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|