ID | 2364 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.12 | 0.20 | 0.08 | 0.18 | 0.24 | 0.29 | 0.33 | 0.08 | 0.31 | 0.58 | 0.80 | 1.05 | 1.29 | 1.66 | 2.14 | 3.06 | 3.96 | 4.92 | 5.72 | 6.33 | 5.92 | 6.38 | 7.42 | 7.69 | 154.50 | 152.49 | 166.43 | 163.59 | 161.05 | 146.45 | 136.81 | 68.02 | 63.64 | 52.22 | 42.34 | 42.18 | 40.73 | 36.02 | 19.39 |
Feb | 0.09 | 0.18 | 0.03 | 0.19 | 0.23 | 0.28 | 0.25 | 0.08 | 0.32 | 0.59 | 0.80 | 1.04 | 1.30 | 1.71 | 2.13 | 3.05 | 4.07 | 5.01 | 5.81 | 6.51 | 5.94 | 6.59 | 7.59 | 7.50 | 152.20 | 153.03 | 166.61 | 160.68 | 161.91 | 146.90 | 77.42 | 67.73 | 63.14 | 52.08 | 42.08 | 41.89 | 40.69 | 32.29 | 14.61 |
Mar | 0.11 | 0.23 | 0.03 | 0.17 | 0.00 | 0.26 | 0.25 | 0.14 | 0.37 | 0.62 | 0.80 | 1.11 | 1.29 | 1.70 | 2.14 | 3.20 | 4.09 | 5.02 | 5.81 | 6.02 | 5.96 | 6.61 | 8.11 | 7.64 | 150.42 | 145.10 | 165.87 | 158.61 | 161.91 | 143.61 | 79.07 | 65.79 | 61.22 | 51.69 | 42.02 | 41.30 | 40.25 | 32.68 | 14.57 |
Apr | 0.09 | 0.22 | 0.32 | 0.13 | 0.17 | 0.18 | 0.25 | 0.15 | 0.38 | 0.62 | 0.78 | 1.11 | 1.37 | 1.69 | 2.10 | 3.21 | 4.16 | 5.06 | 5.70 | 6.05 | 6.08 | 6.67 | 8.01 | 7.65 | 149.52 | 174.20 | 165.92 | 159.13 | 162.44 | 146.23 | 79.12 | 66.33 | 60.37 | 49.51 | 39.94 | 41.87 | 39.19 | 32.54 | 14.50 |
May | 0.05 | 0.17 | 0.29 | 0.12 | 0.17 | 0.18 | 0.20 | 0.16 | 0.39 | 0.69 | 0.77 | 1.18 | 1.36 | 1.83 | 2.11 | 3.18 | 4.35 | 5.29 | 5.86 | 5.96 | 6.23 | 6.77 | 8.07 | 7.89 | 145.84 | 174.72 | 161.70 | 158.25 | 160.88 | 144.47 | 76.82 | 66.83 | 59.65 | 49.15 | 39.89 | 41.96 | 39.08 | 28.47 | 9.88 |
Jun | 0.05 | 0.27 | 0.28 | 0.12 | 0.17 | 0.11 | 0.21 | 0.21 | 0.40 | 0.77 | 0.95 | 1.18 | 1.36 | 1.82 | 2.52 | 3.34 | 4.49 | 5.22 | 5.85 | 5.88 | 6.17 | 6.78 | 8.13 | 7.91 | 146.29 | 175.32 | 162.05 | 158.43 | 162.04 | 146.58 | 74.25 | 64.90 | 56.90 | 47.43 | 40.26 | 41.49 | 38.47 | 28.58 | 9.84 |
Jul | 0.05 | 0.18 | 0.28 | 0.29 | 0.10 | 0.11 | 0.22 | 0.21 | 0.46 | 0.76 | 0.97 | 1.15 | 1.43 | 1.85 | 2.48 | 3.67 | 4.46 | 5.19 | 5.82 | 5.86 | 6.19 | 6.85 | 8.07 | 7.92 | 150.21 | 175.16 | 160.64 | 159.61 | 160.24 | 142.85 | 74.10 | 65.93 | 56.93 | 46.80 | 41.17 | 41.60 | 38.32 | 28.75 | 9.93 |
Aug | 0.01 | 0.14 | 0.27 | 0.28 | 0.10 | 0.12 | 0.24 | 0.27 | 0.46 | 0.73 | 0.96 | 0.96 | 1.45 | 1.85 | 2.67 | 3.67 | 4.62 | 5.22 | 5.94 | 5.93 | 6.29 | 7.00 | 7.92 | 129.82 | 148.77 | 175.82 | 162.34 | 159.41 | 158.69 | 143.44 | 74.01 | 66.50 | 56.83 | 46.26 | 41.49 | 487.62 | 36.72 | 24.12 | 5.24 |
Sep | 0.01 | 0.14 | 0.23 | 0.30 | 0.10 | 0.05 | 0.17 | 0.27 | 0.46 | 0.81 | 0.95 | 1.23 | 1.48 | 1.85 | 2.84 | 3.95 | 4.60 | 5.42 | 5.98 | 5.89 | 6.24 | 7.11 | 7.86 | 158.31 | 153.43 | 171.06 | 164.14 | 160.83 | 154.76 | 143.91 | 71.97 | 63.93 | 56.48 | 46.34 | 41.16 | 482.04 | 36.03 | 23.84 | |
Oct | 0.23 | 0.14 | 0.24 | 0.30 | 0.01 | 0.41 | 0.15 | 0.26 | 0.52 | 0.80 | 0.95 | 1.22 | 1.52 | 1.87 | 2.80 | 3.92 | 4.60 | 5.43 | 6.10 | 5.87 | 6.25 | 7.18 | 7.51 | 158.86 | 154.97 | 172.87 | 163.54 | 161.56 | 154.37 | 139.71 | 70.62 | 63.65 | 53.77 | 44.80 | 41.25 | 484.58 | 36.26 | 23.84 | |
Nov | 0.20 | 0.09 | 0.18 | 0.30 | 0.01 | 0.41 | 0.14 | 0.26 | 0.51 | 0.80 | 0.95 | 1.23 | 1.57 | 1.86 | 2.81 | 3.88 | 4.73 | 5.59 | 6.38 | 5.83 | 6.46 | 7.40 | 7.60 | 160.87 | 149.92 | 168.92 | 163.07 | 161.55 | 152.85 | 137.97 | 69.77 | 64.10 | 53.83 | 44.53 | 41.71 | 40.97 | 35.05 | 19.44 | |
Dec | 0.23 | 0.08 | 0.23 | 0.23 | 0.36 | 0.34 | 0.14 | 0.31 | 0.51 | 0.80 | 0.95 | 1.22 | 1.60 | 1.86 | 3.07 | 4.01 | 4.86 | 5.73 | 6.45 | 5.85 | 6.44 | 7.35 | 7.87 | 155.84 | 151.32 | 164.42 | 162.70 | 161.76 | 151.22 | 140.06 | 66.65 | 62.09 | 51.92 | 42.63 | 42.14 | 40.88 | 35.55 | 19.58 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.11 | 0.23 | 0.03 | 0.17 | 0.00 | 0.26 | 0.25 | 0.14 | 0.37 | 0.62 | 0.80 | 1.11 | 1.29 | 1.70 | 2.14 | 3.20 | 4.09 | 5.02 | 5.81 | 6.02 | 5.96 | 6.61 | 8.11 | 7.64 | 150.42 | 145.10 | 165.87 | 158.61 | 161.91 | 143.61 | 79.07 | 65.79 | 61.22 | 51.69 | 42.02 | 41.30 | 40.25 | 32.68 | 14.57 |
Q2 | 0.05 | 0.27 | 0.28 | 0.12 | 0.17 | 0.11 | 0.21 | 0.21 | 0.40 | 0.77 | 0.95 | 1.18 | 1.36 | 1.82 | 2.52 | 3.34 | 4.49 | 5.22 | 5.85 | 5.88 | 6.17 | 6.78 | 8.13 | 7.91 | 146.29 | 175.32 | 162.05 | 158.43 | 162.04 | 146.58 | 74.25 | 64.90 | 56.90 | 47.43 | 40.26 | 41.49 | 38.47 | 28.58 | 9.84 |
Q3 | 0.01 | 0.14 | 0.23 | 0.30 | 0.10 | 0.05 | 0.17 | 0.27 | 0.46 | 0.81 | 0.95 | 1.23 | 1.48 | 1.85 | 2.84 | 3.95 | 4.60 | 5.42 | 5.98 | 5.89 | 6.24 | 7.11 | 7.86 | 158.31 | 153.43 | 171.06 | 164.14 | 160.83 | 154.76 | 143.91 | 71.97 | 63.93 | 56.48 | 46.34 | 41.16 | 482.04 | 36.03 | 23.84 | |
Q4 | 0.23 | 0.08 | 0.23 | 0.23 | 0.36 | 0.34 | 0.14 | 0.31 | 0.51 | 0.80 | 0.95 | 1.22 | 1.60 | 1.86 | 3.07 | 4.01 | 4.86 | 5.73 | 6.45 | 5.85 | 6.44 | 7.35 | 7.87 | 155.84 | 151.32 | 164.42 | 162.70 | 161.76 | 151.22 | 140.06 | 66.65 | 62.09 | 51.92 | 42.63 | 42.14 | 40.88 | 35.55 | 19.58 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.23 | 0.08 | 0.23 | 0.23 | 0.36 | 0.34 | 0.14 | 0.31 | 0.51 | 0.80 | 0.95 | 1.22 | 1.60 | 1.86 | 3.07 | 4.01 | 4.86 | 5.73 | 6.45 | 5.85 | 6.44 | 7.35 | 7.87 | 155.84 | 151.32 | 164.42 | 162.70 | 161.76 | 151.22 | 140.06 | 66.65 | 62.09 | 51.92 | 42.63 | 42.14 | 40.88 | 35.55 | 19.58 |
ID | 2364 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|