ID | 2361 |
Range | May 2016 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Jan | 0.15 | 0.69 | 0.69 | 1.00 | 1.77 | 2.79 | 3.63 | 3.90 | |
Feb | 0.15 | 0.69 | 0.81 | 1.04 | 1.74 | 3.23 | 3.54 | 3.82 | |
Mar | 0.15 | 0.69 | 0.80 | 1.04 | 1.82 | 3.28 | 3.62 | 3.40 | |
Apr | 0.15 | 0.84 | 0.81 | 0.93 | 1.92 | 3.22 | 3.71 | 3.38 | |
May | 0.00 | 0.15 | 0.84 | 0.81 | 0.99 | 1.88 | 3.40 | 4.04 | 3.42 |
Jun | 0.00 | 0.15 | 0.61 | 0.77 | 0.95 | 1.90 | 3.65 | 4.01 | 3.33 |
Jul | 0.00 | 0.15 | 0.44 | 0.79 | 1.07 | 2.10 | 3.66 | 3.91 | 3.64 |
Aug | 0.00 | 0.15 | 0.46 | 1.17 | 1.10 | 2.11 | 3.63 | 4.05 | 3.51 |
Sep | 0.38 | 0.15 | 0.46 | 1.13 | 1.29 | 2.28 | 3.57 | 4.04 | |
Oct | 0.31 | 0.15 | 0.43 | 1.13 | 1.52 | 2.29 | 3.59 | 3.40 | |
Nov | 0.00 | 0.15 | 0.46 | 1.13 | 1.57 | 2.25 | 3.57 | 3.46 | |
Dec | 0.15 | 0.69 | 0.31 | 1.13 | 1.61 | 2.41 | 3.56 | 4.21 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|
Q1 | 0.15 | 0.69 | 0.80 | 1.04 | 1.82 | 3.28 | 3.62 | 3.40 | |
Q2 | 0.00 | 0.15 | 0.61 | 0.77 | 0.95 | 1.90 | 3.65 | 4.01 | 3.33 |
Q3 | 0.38 | 0.15 | 0.46 | 1.13 | 1.29 | 2.28 | 3.57 | 4.04 | |
Q4 | 0.15 | 0.69 | 0.31 | 1.13 | 1.61 | 2.41 | 3.56 | 4.21 |
2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|
0.15 | 0.69 | 0.31 | 1.13 | 1.61 | 2.41 | 3.56 | 4.21 |
ID | 2361 |
Range | May 2016 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|