Real Sector / Tourism / Tourism Indicators / Registered numbers

Resorts

174
Resorts Mar 2023
1.2 vs. last month
3.0 vs. same month last year
172.67
Resorts Q1 2023
0.8 vs. last quarter
0.8 vs. same quarter last year
169.67
Resorts 2022
4.1 vs. last year
from 162.92
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Resorts
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 89.00 92.00 94.00 97.00 98.00 102.00 105.00 109.00 111.00 116.00 126.00 136.00 146.00 166.00 159.00 167.00 172.00
Feb 89.00 92.00 94.00 97.00 98.00 103.00 105.00 109.00 111.00 116.00 126.00 136.00 149.00 166.00 159.00 167.00 172.00
Mar 89.00 92.00 94.00 97.00 99.00 105.00 105.00 110.00 111.00 116.00 128.00 137.00 153.00 166.00 159.00 169.00 174.00
Apr 90.00 92.00 94.00 97.00 100.00 105.00 105.00 110.00 111.00 116.00 129.00 137.00 153.00 166.00 162.00 169.00
May 90.00 92.00 94.00 97.00 100.00 105.00 105.00 110.00 111.00 117.00 130.00 137.00 156.00 166.00 162.00 170.00
Jun 90.00 92.00 95.00 97.00 100.00 105.00 105.00 110.00 112.00 117.00 130.00 137.00 157.00 166.00 162.00 170.00
Jul 90.00 93.00 96.00 97.00 100.00 105.00 105.00 110.00 112.00 119.00 130.00 137.00 158.00 166.00 163.00 170.00
Aug 90.00 94.00 96.00 97.00 100.00 105.00 105.00 110.00 112.00 120.00 130.00 138.00 160.00 166.00 163.00 170.00
Sep 90.00 94.00 96.00 97.00 100.00 105.00 106.00 111.00 112.00 121.00 130.00 141.00 163.00 166.00 165.00 170.00
Oct 90.00 94.00 96.00 97.00 101.00 105.00 108.00 111.00 112.00 122.00 131.00 143.00 164.00 166.00 167.00 171.00
Nov 90.00 94.00 96.00 97.00 101.00 105.00 108.00 111.00 112.00 124.00 132.00 145.00 164.00 167.00 167.00 171.00
Dec 92.00 94.00 97.00 98.00 101.00 105.00 110.00 111.00 115.00 126.00 135.00 145.00 164.00 159.00 167.00 172.00
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 89.00 92.00 94.00 97.00 98.33 103.33 105.00 109.33 111.00 116.00 126.67 136.33 149.33 166.00 159.00 167.67 172.67
Q2 90.00 92.00 94.33 97.00 100.00 105.00 105.00 110.00 111.33 116.67 129.67 137.00 155.33 166.00 162.00 169.67
Q3 90.00 93.67 96.00 97.00 100.00 105.00 105.33 110.33 112.00 120.00 130.00 138.67 160.33 166.00 163.67 170.00
Q4 90.67 94.00 96.33 97.33 101.00 105.00 108.67 111.00 113.00 124.00 132.67 144.33 164.00 164.00 167.00 171.33
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
89.92 92.92 95.17 97.08 99.83 104.58 106.00 110.17 111.83 119.17 129.75 139.08 157.25 165.50 162.92 169.67
Data
ID 234
Range Jan 2007 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority