Real Sector / Tourism / Tourism Indicators / Registered numbers

Hotels

13
Hotels Mar 2023
No significant change
8.3 vs. same month last year
13
Hotels Q1 2023
No significant change
No significant change vs. same quarter last year
12.5
Hotels 2022
6.4 vs. last year
from 11.75
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Hotels
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 9.00 12.00 13.00 14.00 17.00 19.00 19.00 19.00 19.00 16.00 14.00 10.00 12.00 13.00 13.00 12.00 13.00
Feb 9.00 12.00 13.00 14.00 18.00 20.00 19.00 19.00 19.00 16.00 14.00 10.00 12.00 13.00 13.00 12.00 13.00
Mar 10.00 12.00 13.00 15.00 18.00 20.00 19.00 19.00 19.00 16.00 14.00 10.00 12.00 13.00 13.00 12.00 13.00
Apr 10.00 12.00 13.00 15.00 18.00 20.00 19.00 19.00 18.00 16.00 14.00 12.00 12.00 13.00 13.00 12.00
May 10.00 12.00 13.00 16.00 18.00 20.00 19.00 18.00 18.00 16.00 14.00 12.00 12.00 13.00 12.00 12.00
Jun 10.00 12.00 13.00 16.00 18.00 20.00 19.00 18.00 17.00 16.00 13.00 12.00 12.00 13.00 11.00 12.00
Jul 10.00 12.00 13.00 15.00 18.00 20.00 19.00 18.00 17.00 16.00 13.00 12.00 12.00 13.00 11.00 13.00
Aug 10.00 12.00 13.00 15.00 18.00 20.00 19.00 18.00 17.00 16.00 13.00 12.00 11.00 13.00 11.00 13.00
Sep 10.00 13.00 14.00 16.00 18.00 19.00 19.00 18.00 17.00 16.00 13.00 12.00 11.00 13.00 11.00 13.00
Oct 10.00 13.00 14.00 17.00 19.00 19.00 19.00 18.00 17.00 16.00 13.00 12.00 11.00 13.00 11.00 13.00
Nov 10.00 13.00 14.00 17.00 19.00 19.00 19.00 19.00 17.00 16.00 12.00 12.00 12.00 13.00 11.00 13.00
Dec 11.00 13.00 14.00 17.00 19.00 19.00 20.00 19.00 17.00 16.00 10.00 12.00 12.00 13.00 11.00 13.00
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 9.33 12.00 13.00 14.33 17.67 19.67 19.00 19.00 19.00 16.00 14.00 10.00 12.00 13.00 13.00 12.00 13.00
Q2 10.00 12.00 13.00 15.67 18.00 20.00 19.00 18.33 17.67 16.00 13.67 12.00 12.00 13.00 12.00 12.00
Q3 10.00 12.33 13.33 15.33 18.00 19.67 19.00 18.00 17.00 16.00 13.00 12.00 11.33 13.00 11.00 13.00
Q4 10.33 13.00 14.00 17.00 19.00 19.00 19.33 18.67 17.00 16.00 11.67 12.00 11.67 13.00 11.00 13.00
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
9.92 12.33 13.33 15.58 18.17 19.58 19.08 18.50 17.67 16.00 13.08 11.50 11.75 13.00 11.75 12.50
Data
ID 233
Range Jan 2007 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority