Broad money (M2) is the total money supply and is the broadest measure of money supply, which includes narrow money or M1 (currency and demand deposits) and quasi money (time and savings deposits and securities).
ID | 2299 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.26 | 0.31 | 0.35 | 0.40 | 0.49 | 0.57 | 0.70 | 0.80 | 1.04 | 1.34 | 1.53 | 1.92 | 2.31 | 2.95 | 3.00 | 3.17 | 3.37 | 4.04 | 4.81 | 6.03 | 7.04 | 8.28 | 10.55 | 12.79 | 13.56 | 16.41 | 19.61 | 21.60 | 25.77 | 27.97 | 31.47 | 30.40 | 33.01 | 33.18 | 37.24 | 42.09 | 53.42 | 56.28 | 60.59 |
Feb | 0.27 | 0.33 | 0.37 | 0.39 | 0.51 | 0.62 | 0.71 | 0.85 | 1.11 | 1.35 | 1.56 | 1.97 | 2.38 | 3.05 | 3.13 | 3.21 | 3.43 | 4.13 | 5.12 | 6.21 | 7.20 | 8.33 | 10.96 | 12.70 | 13.87 | 17.24 | 19.58 | 22.12 | 26.64 | 28.87 | 32.75 | 31.18 | 33.22 | 37.17 | 37.59 | 43.10 | 54.91 | 57.41 | 60.84 |
Mar | 0.28 | 0.36 | 0.38 | 0.42 | 0.53 | 0.63 | 0.79 | 0.86 | 1.13 | 1.40 | 1.65 | 2.05 | 2.48 | 3.10 | 3.18 | 3.27 | 3.60 | 4.11 | 5.29 | 6.18 | 7.22 | 8.72 | 11.12 | 13.04 | 14.03 | 17.79 | 19.85 | 22.60 | 28.45 | 28.31 | 32.62 | 30.93 | 33.48 | 37.01 | 37.35 | 44.43 | 55.88 | 58.66 | 60.42 |
Apr | 0.28 | 0.36 | 0.40 | 0.43 | 0.50 | 0.64 | 0.79 | 0.87 | 1.18 | 1.44 | 1.70 | 2.11 | 2.58 | 3.15 | 3.27 | 3.31 | 3.68 | 4.36 | 5.29 | 6.22 | 7.65 | 9.09 | 11.58 | 13.44 | 14.22 | 19.03 | 20.03 | 22.54 | 27.23 | 29.77 | 32.59 | 31.68 | 33.62 | 37.28 | 38.13 | 46.32 | 56.16 | 59.99 | 60.86 |
May | 0.29 | 0.36 | 0.40 | 0.44 | 0.52 | 0.62 | 0.79 | 0.88 | 1.24 | 1.47 | 1.80 | 2.17 | 2.61 | 3.16 | 3.34 | 3.37 | 3.66 | 4.36 | 5.47 | 6.40 | 7.79 | 9.34 | 11.40 | 13.36 | 14.19 | 18.79 | 19.95 | 22.34 | 26.88 | 29.45 | 32.58 | 31.23 | 33.71 | 36.50 | 38.66 | 46.07 | 55.49 | 59.05 | 58.90 |
Jun | 0.29 | 0.35 | 0.39 | 0.43 | 0.52 | 0.62 | 0.79 | 0.90 | 1.24 | 1.46 | 1.81 | 2.18 | 2.66 | 3.18 | 3.24 | 3.39 | 3.70 | 4.32 | 5.47 | 6.40 | 7.72 | 9.47 | 11.04 | 13.42 | 14.26 | 18.83 | 19.61 | 22.44 | 26.80 | 29.29 | 31.85 | 31.84 | 32.81 | 35.16 | 37.75 | 45.61 | 57.74 | 57.42 | 58.26 |
Jul | 0.30 | 0.34 | 0.38 | 0.44 | 0.52 | 0.61 | 0.76 | 0.95 | 1.25 | 1.45 | 1.81 | 2.21 | 2.65 | 3.14 | 3.22 | 3.38 | 3.57 | 4.30 | 5.34 | 6.62 | 7.49 | 8.76 | 11.14 | 13.55 | 14.30 | 18.69 | 19.14 | 22.12 | 26.71 | 29.87 | 32.08 | 30.96 | 32.45 | 34.57 | 37.66 | 45.68 | 54.96 | 56.38 | 56.97 |
Aug | 0.29 | 0.34 | 0.38 | 0.44 | 0.52 | 0.63 | 0.78 | 0.97 | 1.26 | 1.47 | 1.83 | 2.25 | 2.66 | 3.15 | 3.17 | 3.23 | 3.61 | 4.29 | 5.45 | 6.58 | 7.50 | 9.68 | 11.78 | 12.91 | 14.39 | 18.60 | 19.19 | 22.53 | 25.88 | 29.62 | 31.75 | 30.29 | 32.03 | 34.29 | 37.01 | 46.63 | 53.66 | 57.38 | 57.44 |
Sep | 0.29 | 0.34 | 0.38 | 0.43 | 0.54 | 0.66 | 0.80 | 1.01 | 1.27 | 1.46 | 1.79 | 2.26 | 2.66 | 3.11 | 3.12 | 3.23 | 3.76 | 4.29 | 5.45 | 6.38 | 7.62 | 9.61 | 12.04 | 13.26 | 14.63 | 18.55 | 18.87 | 22.63 | 26.02 | 29.99 | 31.75 | 29.85 | 31.58 | 33.77 | 37.18 | 46.41 | 51.72 | 56.56 | |
Oct | 0.30 | 0.35 | 0.39 | 0.44 | 0.55 | 0.68 | 0.79 | 1.06 | 1.30 | 1.50 | 1.79 | 2.27 | 2.75 | 3.04 | 3.12 | 3.21 | 3.84 | 4.29 | 5.63 | 6.43 | 7.88 | 9.53 | 11.83 | 13.68 | 15.48 | 18.64 | 19.24 | 23.29 | 26.64 | 30.01 | 31.46 | 30.52 | 31.36 | 34.71 | 37.70 | 47.78 | 52.29 | 57.29 | |
Nov | 0.30 | 0.34 | 0.39 | 0.46 | 0.57 | 0.70 | 0.79 | 1.07 | 1.30 | 1.51 | 1.83 | 2.35 | 2.88 | 3.01 | 3.17 | 3.25 | 3.97 | 4.58 | 5.87 | 6.71 | 7.85 | 9.79 | 11.87 | 13.59 | 15.94 | 19.08 | 19.47 | 24.34 | 27.81 | 30.47 | 29.64 | 31.23 | 32.63 | 35.62 | 38.42 | 50.67 | 53.19 | 58.31 | |
Dec | 0.30 | 0.33 | 0.38 | 0.45 | 0.54 | 0.67 | 0.76 | 1.04 | 1.27 | 1.46 | 1.85 | 2.28 | 2.80 | 2.90 | 3.02 | 3.25 | 3.96 | 4.64 | 6.09 | 6.74 | 8.01 | 9.94 | 12.11 | 13.86 | 15.88 | 19.06 | 20.00 | 23.68 | 27.20 | 30.49 | 30.44 | 32.01 | 33.09 | 36.24 | 41.38 | 52.22 | 55.37 | 59.24 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.28 | 0.36 | 0.38 | 0.42 | 0.53 | 0.63 | 0.79 | 0.86 | 1.13 | 1.40 | 1.65 | 2.05 | 2.48 | 3.10 | 3.18 | 3.27 | 3.60 | 4.11 | 5.29 | 6.18 | 7.22 | 8.72 | 11.12 | 13.04 | 14.03 | 17.79 | 19.85 | 22.60 | 28.45 | 28.31 | 32.62 | 30.93 | 33.48 | 37.01 | 37.35 | 44.43 | 55.88 | 58.66 | 60.42 |
Q2 | 0.29 | 0.35 | 0.39 | 0.43 | 0.52 | 0.62 | 0.79 | 0.90 | 1.24 | 1.46 | 1.81 | 2.18 | 2.66 | 3.18 | 3.24 | 3.39 | 3.70 | 4.32 | 5.47 | 6.40 | 7.72 | 9.47 | 11.04 | 13.42 | 14.26 | 18.83 | 19.61 | 22.44 | 26.80 | 29.29 | 31.85 | 31.84 | 32.81 | 35.16 | 37.75 | 45.61 | 57.74 | 57.42 | 58.26 |
Q3 | 0.29 | 0.34 | 0.38 | 0.43 | 0.54 | 0.66 | 0.80 | 1.01 | 1.27 | 1.46 | 1.79 | 2.26 | 2.66 | 3.11 | 3.12 | 3.23 | 3.76 | 4.29 | 5.45 | 6.38 | 7.62 | 9.61 | 12.04 | 13.26 | 14.63 | 18.55 | 18.87 | 22.63 | 26.02 | 29.99 | 31.75 | 29.85 | 31.58 | 33.77 | 37.18 | 46.41 | 51.72 | 56.56 | |
Q4 | 0.30 | 0.33 | 0.38 | 0.45 | 0.54 | 0.67 | 0.76 | 1.04 | 1.27 | 1.46 | 1.85 | 2.28 | 2.80 | 2.90 | 3.02 | 3.25 | 3.96 | 4.64 | 6.09 | 6.74 | 8.01 | 9.94 | 12.11 | 13.86 | 15.88 | 19.06 | 20.00 | 23.68 | 27.20 | 30.49 | 30.44 | 32.01 | 33.09 | 36.24 | 41.38 | 52.22 | 55.37 | 59.24 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.30 | 0.33 | 0.38 | 0.45 | 0.54 | 0.67 | 0.76 | 1.04 | 1.27 | 1.46 | 1.85 | 2.28 | 2.80 | 2.90 | 3.02 | 3.25 | 3.96 | 4.64 | 6.09 | 6.74 | 8.01 | 9.94 | 12.11 | 13.86 | 15.88 | 19.06 | 20.00 | 23.68 | 27.20 | 30.49 | 30.44 | 32.01 | 33.09 | 36.24 | 41.38 | 52.22 | 55.37 | 59.24 |
Broad money (M2) is the total money supply and is the broadest measure of money supply, which includes narrow money or M1 (currency and demand deposits) and quasi money (time and savings deposits and securities).
ID | 2299 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|