Financial Sector / Depository Corporations Survey / Net foreign assets

Other depository corporations

1.11B
Rufiyaa Oct 2023
1,639.1 vs. last month
-40.4 vs. same month last year
Month
Quarter
Year
Composition of Other depository corporations as at October 2023
Mouseover a slice to see the share
Composition of Other depository corporations as at Q3 2023
Mouseover a slice to see the share
Composition of Other depository corporations as at 2023
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan -0.20 -0.15 -0.13 -0.13 -0.18 -0.16 -0.02 -0.05 -0.06 -0.03 -0.04 0.13 0.04 0.15 -0.08 -0.06 0.07 0.07 0.70 0.44 -0.47 -1.80 -4.58 -4.57 -3.82 -3.09 -1.63 2.33 5.39 3.96 4.83 3.25 2.17 1.30 2.88 -1.46 3.57 3.42
Feb -0.18 -0.12 -0.11 -0.14 -0.16 -0.13 -0.01 -0.07 -0.04 -0.02 -0.04 0.15 0.09 0.13 -0.05 -0.15 0.13 0.11 0.84 0.04 -0.50 -1.65 -4.51 -4.59 -4.18 -2.60 -1.22 2.79 6.30 4.47 4.35 3.24 1.94 2.32 3.02 -0.86 4.33 3.87
Mar -0.17 -0.18 -0.09 -0.14 -0.17 -0.11 0.01 -0.06 0.01 -0.02 0.07 0.12 0.10 0.12 -0.02 -0.07 0.16 0.22 0.93 0.11 -0.46 -1.46 -4.56 -3.54 -4.04 -2.56 -1.31 3.45 6.42 4.27 4.45 2.64 1.78 3.41 2.40 -0.68 4.69 3.82
Apr -0.19 -0.17 -0.07 -0.13 -0.18 -0.14 -0.01 -0.08 0.01 -0.04 0.04 0.12 0.23 0.04 -0.02 -0.05 0.17 0.26 1.00 -0.07 -0.37 -2.12 -4.72 -3.39 -4.29 -2.94 -1.31 3.41 6.68 5.09 3.56 3.48 1.90 3.24 2.19 0.05 5.22 4.29
May -0.17 -0.16 -0.08 -0.14 -0.21 -0.13 0.03 -0.10 0.03 -0.02 0.09 0.16 0.19 -0.04 -0.03 0.02 0.03 0.35 1.07 -0.11 -0.01 -2.34 -4.31 -3.27 -4.29 -2.41 -1.26 3.09 6.67 4.76 3.57 1.58 1.08 2.17 1.11 -0.38 3.97 2.74
Jun -0.17 -0.14 -0.08 -0.15 -0.22 -0.09 0.00 -0.13 0.01 -0.02 0.08 0.17 0.12 -0.14 -0.09 -0.11 0.00 0.29 0.99 0.06 -0.14 -2.71 -4.18 -3.36 -4.49 -2.85 -1.25 2.56 5.31 4.19 3.32 2.28 0.57 2.38 1.37 -1.30 6.27 1.32
Jul -0.17 -0.15 -0.09 -0.16 -0.25 -0.07 -0.03 -0.11 -0.02 -0.04 0.06 0.14 0.06 -0.18 -0.08 -0.09 -0.15 0.25 0.74 0.09 -0.49 -3.25 -4.36 -3.46 -4.81 -2.55 -1.19 2.68 4.53 4.31 3.56 1.27 0.55 2.44 0.78 -1.84 3.71 1.46
Aug -0.16 -0.14 -0.11 -0.20 -0.23 -0.05 -0.01 -0.11 -0.07 -0.06 0.06 0.12 0.04 -0.20 -0.09 -0.11 -0.12 0.18 0.74 -0.38 -0.91 -3.56 -4.86 -3.28 -4.61 -3.17 -0.81 2.58 3.74 3.85 4.17 0.94 0.14 2.20 0.59 -1.24 3.53 0.89
Sep -0.16 -0.16 -0.09 -0.20 -0.20 -0.05 -0.05 -0.09 -0.06 -0.09 0.09 0.08 0.07 -0.25 -0.13 -0.06 -0.13 0.35 0.56 -0.57 -1.22 -3.83 -5.04 -3.61 -4.54 -3.15 -0.90 2.75 3.59 3.88 3.71 1.01 0.48 2.04 -3.48 -1.46 1.88 -0.07
Oct -0.16 -0.16 -0.10 -0.20 -0.19 -0.05 -0.06 -0.09 -0.06 -0.06 0.12 0.09 0.03 -0.18 -0.16 -0.04 -0.15 0.33 0.62 -0.64 -1.29 -3.92 -5.06 -3.46 -3.78 -2.92 -0.69 2.98 3.99 3.66 3.61 1.62 0.24 1.01 -3.64 0.06 1.87 1.11
Nov -0.16 -0.16 -0.11 -0.18 -0.19 -0.04 -0.09 -0.09 -0.07 -0.09 0.14 0.07 -0.02 -0.06 -0.05 -0.08 -0.03 0.53 0.69 -0.45 -1.45 -3.99 -4.76 -3.67 -3.72 -2.46 -0.82 3.95 4.54 3.90 2.85 0.94 0.87 1.96 -3.63 1.83 1.04
Dec -0.16 -0.13 -0.11 -0.19 -0.17 -0.05 -0.09 -0.09 -0.06 -0.08 0.10 0.01 0.09 -0.10 -0.14 0.02 0.01 0.65 0.79 -0.47 -1.82 -4.37 -4.75 -4.41 -3.38 -1.85 1.02 3.51 3.41 4.07 2.62 1.73 0.75 2.03 -1.88 2.90 1.52
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 -0.17 -0.18 -0.09 -0.14 -0.17 -0.11 0.01 -0.06 0.01 -0.02 0.07 0.12 0.10 0.12 -0.02 -0.07 0.16 0.22 0.93 0.11 -0.46 -1.46 -4.56 -3.54 -4.04 -2.56 -1.31 3.45 6.42 4.27 4.45 2.64 1.78 3.41 2.40 -0.68 4.69 3.82
Q2 -0.17 -0.14 -0.08 -0.15 -0.22 -0.09 0.00 -0.13 0.01 -0.02 0.08 0.17 0.12 -0.14 -0.09 -0.11 0.00 0.29 0.99 0.06 -0.14 -2.71 -4.18 -3.36 -4.49 -2.85 -1.25 2.56 5.31 4.19 3.32 2.28 0.57 2.38 1.37 -1.30 6.27 1.32
Q3 -0.16 -0.16 -0.09 -0.20 -0.20 -0.05 -0.05 -0.09 -0.06 -0.09 0.09 0.08 0.07 -0.25 -0.13 -0.06 -0.13 0.35 0.56 -0.57 -1.22 -3.83 -5.04 -3.61 -4.54 -3.15 -0.90 2.75 3.59 3.88 3.71 1.01 0.48 2.04 -3.48 -1.46 1.88 -0.07
Q4 -0.16 -0.13 -0.11 -0.19 -0.17 -0.05 -0.09 -0.09 -0.06 -0.08 0.10 0.01 0.09 -0.10 -0.14 0.02 0.01 0.65 0.79 -0.47 -1.82 -4.37 -4.75 -4.41 -3.38 -1.85 1.02 3.51 3.41 4.07 2.62 1.73 0.75 2.03 -1.88 2.90 1.52
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
-0.16 -0.13 -0.11 -0.19 -0.17 -0.05 -0.09 -0.09 -0.06 -0.08 0.10 0.01 0.09 -0.10 -0.14 0.02 0.01 0.65 0.79 -0.47 -1.82 -4.37 -4.75 -4.41 -3.38 -1.85 1.02 3.51 3.41 4.07 2.62 1.73 0.75 2.03 -1.88 2.90 1.52
Data
ID 2281
Range Jan 1986 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2281
Range Jan 1986 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority