Financial Sector / Other Depository Corporation Survey

Other deposits included in broad money

12.16B
Rufiyaa Jan 2023
2.0 vs. last month
17.5 vs. same month last year
11.93B
Rufiyaa Q4 2023
2.3 vs. last quarter
14.4 vs. same quarter last year
11.93B
Rufiyaa 2022
14.4 vs. last year
from 10.42B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.06 0.09 0.09 0.11 0.16 0.18 0.20 0.23 0.17 0.17 0.29 0.36 0.54 0.75 0.67 0.64 0.74 0.89 0.87 1.01 0.95 1.35 1.68 2.45 2.27 3.30 4.09 3.94 4.36 5.16 4.87 5.50 5.93 6.26 7.42 8.08 10.35 12.16
Feb 0.06 0.09 0.10 0.12 0.15 0.19 0.20 0.23 0.18 0.21 0.30 0.36 0.57 0.74 0.69 0.64 0.75 0.88 0.88 1.00 0.98 1.38 1.98 2.33 2.24 3.28 3.96 3.94 4.58 5.24 5.73 5.61 5.90 7.08 7.38 8.37 10.59
Mar 0.06 0.11 0.10 0.12 0.15 0.19 0.21 0.24 0.17 0.21 0.32 0.39 0.58 0.76 0.71 0.62 0.85 0.82 0.92 0.99 1.01 1.53 1.88 2.26 2.35 3.81 3.95 4.10 5.01 5.00 5.88 5.84 5.97 6.48 7.20 8.74 10.79
Apr 0.06 0.10 0.10 0.13 0.14 0.20 0.21 0.24 0.18 0.23 0.34 0.41 0.62 0.78 0.66 0.63 0.87 0.86 0.93 0.98 1.05 1.48 1.99 2.51 2.70 4.49 4.28 4.11 4.74 4.85 5.94 5.96 6.03 6.33 7.17 8.77 10.76
May 0.06 0.10 0.10 0.13 0.16 0.19 0.22 0.25 0.19 0.23 0.39 0.50 0.65 0.77 0.70 0.66 0.83 0.88 0.95 1.09 1.05 1.58 2.04 2.58 2.84 4.55 4.52 3.97 4.70 4.78 6.03 5.86 5.64 6.67 7.51 9.11 11.06
Jun 0.07 0.10 0.11 0.13 0.16 0.19 0.20 0.19 0.20 0.25 0.39 0.52 0.68 0.82 0.67 0.66 0.78 0.89 1.00 1.10 1.12 1.66 2.17 2.59 2.80 4.46 4.26 4.09 4.66 5.05 6.03 5.63 5.58 6.75 7.69 9.10 11.07
Jul 0.08 0.10 0.11 0.13 0.16 0.18 0.21 0.25 0.20 0.25 0.36 0.53 0.68 0.86 0.68 0.67 0.78 0.91 1.06 1.13 0.99 1.53 2.24 2.54 2.89 4.63 4.09 4.19 4.51 4.95 5.96 5.40 5.87 6.99 7.71 9.45 11.06
Aug 0.07 0.10 0.11 0.14 0.16 0.19 0.21 0.16 0.18 0.25 0.44 0.52 0.67 0.86 0.70 0.72 0.85 0.90 1.06 0.98 1.14 1.50 2.19 2.28 2.86 4.62 4.11 4.03 4.65 5.21 6.05 5.04 5.92 6.90 7.68 9.65 11.00
Sep 0.07 0.10 0.11 0.14 0.16 0.19 0.22 0.19 0.18 0.25 0.43 0.53 0.70 0.80 0.68 0.72 0.93 0.89 1.11 0.92 1.13 1.49 2.38 2.32 2.90 4.44 3.98 4.35 4.76 5.04 6.08 5.29 5.98 6.82 7.66 10.00 11.66
Oct 0.08 0.10 0.11 0.15 0.17 0.20 0.22 0.20 0.20 0.26 0.38 0.54 0.72 0.78 0.68 0.75 0.93 0.87 1.10 0.89 1.29 1.68 2.14 2.54 2.91 4.50 4.01 4.11 4.33 5.11 6.68 5.28 6.16 7.13 7.81 10.11 11.58
Nov 0.07 0.10 0.11 0.16 0.17 0.20 0.22 0.22 0.23 0.26 0.39 0.55 0.73 0.71 0.68 0.75 0.95 0.85 1.07 0.91 1.28 1.56 2.24 2.40 3.23 4.08 4.12 4.19 5.06 5.06 5.76 5.17 6.11 7.16 7.95 10.42 11.66
Dec 0.08 0.09 0.11 0.15 0.18 0.20 0.22 0.22 0.18 0.27 0.34 0.49 0.68 0.67 0.63 0.69 0.92 0.86 1.08 0.88 1.31 1.65 2.30 2.36 3.36 4.03 4.21 4.19 5.08 4.86 5.82 5.57 6.17 7.40 8.05 10.42 11.93
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 0.06 0.11 0.10 0.12 0.15 0.19 0.21 0.24 0.17 0.21 0.32 0.39 0.58 0.76 0.71 0.62 0.85 0.82 0.92 0.99 1.01 1.53 1.88 2.26 2.35 3.81 3.95 4.10 5.01 5.00 5.88 5.84 5.97 6.48 7.20 8.74 10.79
Q2 0.07 0.10 0.11 0.13 0.16 0.19 0.20 0.19 0.20 0.25 0.39 0.52 0.68 0.82 0.67 0.66 0.78 0.89 1.00 1.10 1.12 1.66 2.17 2.59 2.80 4.46 4.26 4.09 4.66 5.05 6.03 5.63 5.58 6.75 7.69 9.10 11.07
Q3 0.07 0.10 0.11 0.14 0.16 0.19 0.22 0.19 0.18 0.25 0.43 0.53 0.70 0.80 0.68 0.72 0.93 0.89 1.11 0.92 1.13 1.49 2.38 2.32 2.90 4.44 3.98 4.35 4.76 5.04 6.08 5.29 5.98 6.82 7.66 10.00 11.66
Q4 0.08 0.09 0.11 0.15 0.18 0.20 0.22 0.22 0.18 0.27 0.34 0.49 0.68 0.67 0.63 0.69 0.92 0.86 1.08 0.88 1.31 1.65 2.30 2.36 3.36 4.03 4.21 4.19 5.08 4.86 5.82 5.57 6.17 7.40 8.05 10.42 11.93
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.08 0.09 0.11 0.15 0.18 0.20 0.22 0.22 0.18 0.27 0.34 0.49 0.68 0.67 0.63 0.69 0.92 0.86 1.08 0.88 1.31 1.65 2.30 2.36 3.36 4.03 4.21 4.19 5.08 4.86 5.82 5.57 6.17 7.40 8.05 10.42 11.93
Data
ID 2274
Range Jan 1986 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority