Financial Sector / Other Depository Corporation Survey / Net domestic assets / Other items (net)

Shares and other equity

20.87B
Rufiyaa Feb 2023
0.2 vs. last month
14.8 vs. same month last year
20.46B
Rufiyaa Q4 2023
4.1 vs. last quarter
14.6 vs. same quarter last year
20.46B
Rufiyaa 2022
14.6 vs. last year
from 17.86B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.59 0.65 0.70 0.87 1.15 1.86 2.53 3.80 4.33 4.90 5.00 5.82 7.31 8.92 9.65 11.28 12.04 12.72 14.12 15.51 18.10 20.83
Feb 0.62 0.66 0.71 0.84 1.19 1.90 2.60 3.86 4.39 4.94 5.03 5.93 7.39 8.88 9.94 11.29 12.12 12.89 14.22 15.68 18.18 20.87
Mar 0.64 0.67 0.73 0.83 1.23 1.97 2.61 3.82 4.45 5.02 5.02 6.31 7.56 8.93 9.80 11.00 11.95 13.07 14.41 15.59 18.46
Apr 0.64 0.67 0.70 0.87 1.23 1.99 2.69 3.88 4.54 5.31 5.08 6.43 7.70 9.04 9.96 11.09 11.88 13.21 14.57 15.89 18.76
May 0.67 0.68 0.76 0.87 1.27 1.97 2.80 3.95 4.62 5.41 5.14 6.53 7.82 8.98 9.78 11.20 11.90 13.31 14.67 15.99 18.65
Jun 0.67 0.71 0.76 0.90 1.38 2.13 3.42 4.00 4.57 5.41 5.23 6.56 7.80 9.04 10.01 11.29 11.92 13.44 14.86 16.20 18.88
Jul 0.66 0.72 0.78 0.92 1.46 2.20 3.52 4.05 4.62 5.45 5.36 6.60 7.89 9.18 10.16 11.21 12.08 13.37 14.96 16.35 19.12
Aug 0.67 0.72 0.79 0.98 1.50 2.27 3.60 4.15 4.70 5.50 5.45 6.72 7.89 9.50 10.31 11.19 12.25 13.52 15.11 16.56 19.38
Sep 0.69 0.72 0.82 1.04 1.55 2.24 3.73 4.27 4.65 5.42 5.46 6.97 8.33 9.48 10.57 11.22 12.39 13.85 15.24 17.08 19.65
Oct 0.69 0.74 0.84 1.07 1.60 2.30 3.75 4.35 4.74 5.46 5.53 7.08 8.45 9.13 10.78 11.44 12.58 13.99 15.19 17.44 19.94
Nov 0.67 0.75 0.88 1.12 1.66 2.35 3.63 4.41 4.91 5.53 5.67 7.16 8.53 9.24 10.91 11.64 12.38 14.17 15.36 17.73 20.20
Dec 0.57 0.64 0.68 0.87 1.10 1.67 2.45 3.77 4.25 4.76 4.91 5.73 7.17 8.72 9.41 11.11 11.89 12.53 13.92 15.29 17.86 20.46
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 0.64 0.67 0.73 0.83 1.23 1.97 2.61 3.82 4.45 5.02 5.02 6.31 7.56 8.93 9.80 11.00 11.95 13.07 14.41 15.59 18.46
Q2 0.67 0.71 0.76 0.90 1.38 2.13 3.42 4.00 4.57 5.41 5.23 6.56 7.80 9.04 10.01 11.29 11.92 13.44 14.86 16.20 18.88
Q3 0.69 0.72 0.82 1.04 1.55 2.24 3.73 4.27 4.65 5.42 5.46 6.97 8.33 9.48 10.57 11.22 12.39 13.85 15.24 17.08 19.65
Q4 0.57 0.64 0.68 0.87 1.10 1.67 2.45 3.77 4.25 4.76 4.91 5.73 7.17 8.72 9.41 11.11 11.89 12.53 13.92 15.29 17.86 20.46
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.57 0.64 0.68 0.87 1.10 1.67 2.45 3.77 4.25 4.76 4.91 5.73 7.17 8.72 9.41 11.11 11.89 12.53 13.92 15.29 17.86 20.46
Data
ID 2271
Range Dec 2001 - Feb 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority