Real Sector / Tourism / Tourism Indicators / Operational bed capacity

Guest houses

14.65K
Beds Mar 2023
0.8 vs. last month
30.5 vs. same month last year
14.54K
Beds Q1 2023
2.5 vs. last quarter
2.5 vs. same quarter last year
12.98K
Beds 2022
53.0 vs. last year
from 8.48K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Beds
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.43 0.46 0.65 1.11 1.91 3.31 4.77 5.72 7.46 8.60 9.92 6.06 11.02 14.43
Feb 0.33 0.53 0.67 1.16 2.01 3.27 4.86 6.25 7.53 8.89 10.03 6.53 11.02 14.54
Mar 0.46 0.53 0.71 1.17 2.21 3.45 4.96 6.38 7.75 8.97 10.08 7.22 11.23 14.65
Apr 0.46 0.53 0.71 1.20 2.30 3.56 5.05 6.43 7.92 9.04 0.27 7.84 11.28
May 0.46 0.48 0.75 1.20 2.36 3.76 5.12 6.59 7.95 9.06 0.07 7.73 13.60
Jun 0.46 0.51 0.81 1.35 2.35 3.81 5.23 6.71 8.00 9.12 0.07 7.82 13.71
Jul 0.46 0.48 0.89 1.44 2.57 3.80 5.27 6.89 8.09 9.21 0.19 7.97 13.51
Aug 0.46 0.44 0.89 1.52 2.63 3.96 5.26 6.98 8.11 9.30 0.68 9.38 13.70
Sep 0.46 0.48 0.98 1.55 2.67 4.10 5.46 7.00 8.20 9.41 1.00 9.97 14.15
Oct 0.46 0.40 0.99 1.63 2.72 4.18 5.50 7.14 8.29 9.52 2.26 10.18 14.21
Nov 0.48 0.42 1.01 1.67 2.91 4.34 5.63 7.35 8.25 9.55 3.43 10.39 14.21
Dec 0.47 0.36 1.09 1.82 3.10 4.46 5.88 7.30 8.45 9.81 5.39 10.72 14.14
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.41 0.50 0.68 1.15 2.04 3.34 4.86 6.11 7.58 8.82 10.01 6.60 11.09 14.54
Q2 0.46 0.51 0.76 1.25 2.34 3.71 5.13 6.58 7.96 9.07 0.14 7.80 12.86
Q3 0.46 0.47 0.92 1.50 2.62 3.95 5.33 6.96 8.13 9.31 0.62 9.11 13.79
Q4 0.47 0.40 1.03 1.70 2.91 4.32 5.67 7.27 8.33 9.63 3.69 10.43 14.18
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.45 0.47 0.84 1.40 2.48 3.83 5.25 6.73 8.00 9.21 3.62 8.48 12.98
Data
ID 227
Range Jan 2010 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority