Financial Sector / Other Depository Corporation Survey / Net domestic assets / Other items (net)

Deposits excluded from broad money

291.73M
Rufiyaa Oct 2023
-11.5 vs. last month
-2.8 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 67.73 56.00 129.47 89.82 171.41 199.20 232.06 179.64 212.61 276.91 321.59 274.24 366.97 405.02 356.89 346.91 331.90 237.85 257.81 180.63 390.63 285.61
Feb 53.57 60.43 68.22 92.11 188.61 127.67 234.12 185.81 214.61 251.82 324.32 293.14 348.51 446.50 360.58 368.43 394.82 247.15 270.57 186.41 453.30 325.92
Mar 48.04 58.11 70.49 102.42 185.65 122.13 255.95 188.97 229.60 275.52 293.54 263.49 331.55 433.90 438.29 357.23 384.61 240.63 255.42 238.66 491.92 372.56
Apr 46.95 65.54 76.29 106.85 177.68 121.98 267.90 178.91 238.43 300.69 292.03 275.29 303.15 431.80 501.49 411.29 347.87 255.06 239.07 254.94 493.44 405.34
May 54.36 59.53 78.80 146.36 280.20 145.28 260.07 179.50 213.24 343.95 301.58 277.06 420.33 436.71 507.98 347.17 373.88 279.82 235.71 264.76 423.36 411.63
Jun 50.94 61.20 108.56 157.40 203.05 160.34 266.07 221.14 216.96 326.21 289.95 281.64 392.86 393.67 481.63 333.38 365.68 284.40 171.51 282.53 332.95 382.70
Jul 48.90 57.90 115.28 150.60 188.94 156.96 255.40 200.93 213.29 343.38 278.19 270.71 381.40 438.03 485.56 304.86 331.27 259.02 189.11 294.70 346.27 389.00
Aug 54.99 61.69 115.11 153.33 178.44 226.20 256.28 203.79 193.58 362.68 286.42 304.48 370.32 425.22 564.33 294.61 340.32 281.74 188.18 292.91 305.38 361.67
Sep 59.27 74.50 106.36 152.31 187.62 205.22 219.84 195.84 218.18 395.00 265.24 287.06 343.59 441.49 513.85 317.02 328.04 298.14 166.51 265.59 295.84 329.58
Oct 58.75 68.58 109.64 182.17 181.84 226.82 227.17 225.24 239.53 380.62 290.48 242.10 418.00 396.23 483.53 313.86 285.94 266.81 176.11 303.08 300.26 291.73
Nov 52.94 66.00 92.37 184.51 194.04 259.96 224.21 222.10 258.68 381.40 303.68 361.56 354.54 398.16 414.14 338.09 279.93 270.69 185.21 300.11 274.33
Dec 62.99 54.78 70.75 97.90 175.38 190.31 241.13 181.45 218.47 292.57 326.80 275.43 370.33 375.99 349.50 526.20 350.54 222.16 228.96 156.61 308.85 309.71
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 48.04 58.11 70.49 102.42 185.65 122.13 255.95 188.97 229.60 275.52 293.54 263.49 331.55 433.90 438.29 357.23 384.61 240.63 255.42 238.66 491.92 372.56
Q2 50.94 61.20 108.56 157.40 203.05 160.34 266.07 221.14 216.96 326.21 289.95 281.64 392.86 393.67 481.63 333.38 365.68 284.40 171.51 282.53 332.95 382.70
Q3 59.27 74.50 106.36 152.31 187.62 205.22 219.84 195.84 218.18 395.00 265.24 287.06 343.59 441.49 513.85 317.02 328.04 298.14 166.51 265.59 295.84 329.58
Q4 62.99 54.78 70.75 97.90 175.38 190.31 241.13 181.45 218.47 292.57 326.80 275.43 370.33 375.99 349.50 526.20 350.54 222.16 228.96 156.61 308.85 309.71
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
62.99 54.78 70.75 97.90 175.38 190.31 241.13 181.45 218.47 292.57 326.80 275.43 370.33 375.99 349.50 526.20 350.54 222.16 228.96 156.61 308.85 309.71
Data
ID 2268
Range Dec 2001 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2268
Range Dec 2001 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority