ID | 2263 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 17.29 | 117.27 | 137.17 | 145.44 | 59.95 | 88.19 | 224.19 | 285.83 | 314.77 | 445.12 | 596.37 | 686.09 | 748.30 | 669.50 | 664.59 | 750.80 | 609.16 |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 17.28 | 106.01 | 128.31 | 145.86 | 55.42 | 117.26 | 261.41 | 295.07 | 335.43 | 456.28 | 591.15 | 693.90 | 792.16 | 659.06 | 694.18 | 755.63 | 603.01 |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 7.02 | 21.47 | 111.79 | 126.65 | 150.14 | 52.28 | 120.86 | 279.93 | 329.00 | 289.70 | 511.16 | 619.77 | 776.44 | 759.23 | 629.55 | 616.02 | 737.93 | 621.53 |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 21.22 | 135.48 | 131.25 | 167.02 | 52.43 | 64.44 | 280.81 | 264.28 | 285.43 | 509.85 | 650.63 | 776.46 | 731.75 | 674.19 | 595.44 | 777.06 | 571.00 |
May | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 28.61 | 21.21 | 128.66 | 131.78 | 174.47 | 65.25 | 45.55 | 275.44 | 303.76 | 322.98 | 506.31 | 632.47 | 770.95 | 731.98 | 657.39 | 640.55 | 745.35 | 547.69 |
Jun | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 28.10 | 20.62 | 122.26 | 131.65 | 184.53 | 48.87 | 67.33 | 304.80 | 311.14 | 345.33 | 537.79 | 625.69 | 779.49 | 720.12 | 699.88 | 627.03 | 740.50 | 544.47 |
Jul | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 27.50 | 56.45 | 142.88 | 132.31 | 183.08 | 52.71 | 54.45 | 345.87 | 292.57 | 373.85 | 561.62 | 635.79 | 768.61 | 718.83 | 716.40 | 670.84 | 730.12 | 521.50 |
Aug | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 26.99 | 64.72 | 123.56 | 126.74 | 186.37 | 82.53 | 42.82 | 306.54 | 322.22 | 343.59 | 540.65 | 637.14 | 770.18 | 714.35 | 701.08 | 660.57 | 684.78 | 506.43 |
Sep | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 26.48 | 128.32 | 124.74 | 129.62 | 178.41 | 97.03 | 84.12 | 268.23 | 304.36 | 364.41 | 507.81 | 626.74 | 762.80 | 682.39 | 670.70 | 662.05 | 680.37 | |
Oct | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 97.12 | 175.27 | 137.56 | 183.14 | 88.48 | 46.73 | 266.67 | 284.78 | 416.67 | 559.62 | 649.39 | 736.99 | 676.90 | 702.71 | 746.16 | 661.82 | |
Nov | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 17.95 | 56.43 | 161.55 | 139.09 | 183.74 | 96.34 | 67.28 | 305.38 | 324.73 | 382.58 | 548.73 | 657.59 | 748.38 | 671.78 | 660.42 | 682.36 | 638.45 | |
Dec | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 17.54 | 97.82 | 172.02 | 144.52 | 98.79 | 161.03 | 109.23 | 288.31 | 303.90 | 429.75 | 565.88 | 670.64 | 803.05 | 676.15 | 629.98 | 791.33 | 631.37 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 7.02 | 21.47 | 111.79 | 126.65 | 150.14 | 52.28 | 120.86 | 279.93 | 329.00 | 289.70 | 511.16 | 619.77 | 776.44 | 759.23 | 629.55 | 616.02 | 737.93 | 621.53 |
Q2 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 28.10 | 20.62 | 122.26 | 131.65 | 184.53 | 48.87 | 67.33 | 304.80 | 311.14 | 345.33 | 537.79 | 625.69 | 779.49 | 720.12 | 699.88 | 627.03 | 740.50 | 544.47 |
Q3 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 26.48 | 128.32 | 124.74 | 129.62 | 178.41 | 97.03 | 84.12 | 268.23 | 304.36 | 364.41 | 507.81 | 626.74 | 762.80 | 682.39 | 670.70 | 662.05 | 680.37 | |
Q4 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 17.54 | 97.82 | 172.02 | 144.52 | 98.79 | 161.03 | 109.23 | 288.31 | 303.90 | 429.75 | 565.88 | 670.64 | 803.05 | 676.15 | 629.98 | 791.33 | 631.37 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 6.43 | 6.43 | 6.43 | 6.43 | 6.43 | 17.54 | 97.82 | 172.02 | 144.52 | 98.79 | 161.03 | 109.23 | 288.31 | 303.90 | 429.75 | 565.88 | 670.64 | 803.05 | 676.15 | 629.98 | 791.33 | 631.37 |
ID | 2263 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|