Financial Sector / Other Depository Corporation Survey / Net domestic assets / Domestic claims

Claims on other sectors

33.58B
Rufiyaa Feb 2023
0.6 vs. last month
5.4 vs. same month last year
33.56B
Rufiyaa Q4 2023
2.3 vs. last quarter
5.8 vs. same quarter last year
33.56B
Rufiyaa 2022
5.8 vs. last year
from 31.73B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Claims on other sectors as at Q4 2022
Mouseover a slice to see the share
Composition of Claims on other sectors as at 2022
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.27 0.26 0.28 0.29 0.40 0.43 0.41 0.39 0.53 0.65 0.77 0.88 1.08 1.43 1.50 1.60 1.97 2.29 2.48 3.88 6.16 9.08 14.13 17.52 16.79 16.93 17.66 16.41 16.25 16.79 18.45 20.54 23.96 25.82 27.27 29.74 31.88 33.38
Feb 0.26 0.26 0.28 0.29 0.39 0.43 0.38 0.42 0.54 0.66 0.83 0.90 1.07 1.43 1.56 1.65 1.95 2.32 2.45 4.11 6.29 9.27 14.40 17.37 16.59 16.84 17.78 16.42 16.50 16.92 18.68 20.97 23.91 25.75 27.43 30.04 31.87 33.58
Mar 0.26 0.31 0.25 0.31 0.40 0.39 0.38 0.41 0.52 0.69 0.78 0.91 1.10 1.40 1.50 1.59 2.03 2.33 2.58 4.14 6.34 9.47 14.54 17.09 16.47 16.80 17.71 16.49 16.52 16.39 18.87 21.17 23.88 25.89 27.64 30.54 31.73
Apr 0.26 0.30 0.24 0.34 0.41 0.40 0.38 0.45 0.53 0.73 0.83 0.93 1.08 1.47 1.56 1.59 2.06 2.34 2.61 4.37 6.41 10.01 15.05 16.95 16.62 18.85 17.70 16.13 16.40 16.39 19.00 21.20 24.35 26.15 27.86 30.60 31.84
May 0.25 0.29 0.26 0.34 0.43 0.40 0.38 0.48 0.50 0.72 0.80 0.94 1.12 1.53 1.57 1.62 2.12 2.30 2.63 4.59 6.09 10.58 15.16 16.82 16.63 18.76 17.77 15.99 16.20 16.37 19.23 21.44 24.59 26.32 28.18 30.77 31.75
Jun 0.26 0.28 0.25 0.32 0.44 0.36 0.39 0.49 0.51 0.70 0.79 0.90 1.20 1.59 1.57 1.73 2.23 2.28 2.89 4.65 6.43 11.01 15.64 16.67 16.58 18.17 16.97 16.21 16.25 16.24 19.44 21.79 24.81 26.40 28.24 31.16 32.21
Jul 0.26 0.27 0.25 0.34 0.47 0.37 0.40 0.51 0.57 0.73 0.83 0.97 1.24 1.61 1.57 1.80 2.33 2.34 3.09 4.81 6.67 11.16 16.57 16.76 17.11 18.33 16.52 16.20 16.71 16.37 19.63 22.20 25.42 26.74 28.58 31.68 32.40
Aug 0.25 0.28 0.26 0.37 0.47 0.39 0.42 0.52 0.59 0.76 0.85 1.00 1.27 1.62 1.55 1.85 2.32 2.40 3.20 5.27 7.11 12.04 17.02 16.70 17.04 18.58 16.59 16.31 16.97 17.14 19.96 22.55 25.72 27.01 29.06 31.93 32.18
Sep 0.26 0.30 0.25 0.38 0.44 0.41 0.42 0.54 0.60 0.75 0.81 1.03 1.32 1.65 1.58 1.93 2.41 2.44 3.40 5.44 7.57 12.19 17.63 16.84 16.78 18.79 16.36 16.34 17.26 17.82 20.00 22.70 25.77 27.36 29.37 32.41 32.82
Oct 0.26 0.31 0.26 0.39 0.46 0.40 0.39 0.57 0.63 0.77 0.84 1.04 1.40 1.59 1.64 1.98 2.46 2.44 3.54 5.71 7.98 12.82 17.60 16.91 16.96 18.55 16.41 16.57 16.85 18.09 20.13 23.07 25.84 27.34 29.50 32.57 33.28
Nov 0.26 0.30 0.27 0.39 0.45 0.41 0.41 0.59 0.68 0.80 0.87 1.12 1.50 1.49 1.63 2.00 2.36 2.40 3.60 5.90 8.34 13.17 17.24 16.89 16.97 18.49 16.67 16.51 16.81 18.31 20.08 23.43 25.68 27.08 29.79 32.40 32.96
Dec 0.27 0.28 0.27 0.39 0.41 0.41 0.41 0.58 0.66 0.82 0.86 1.10 1.42 1.50 1.59 1.99 2.30 2.32 3.78 6.12 8.95 13.52 17.68 17.12 16.79 17.85 16.24 16.31 16.67 18.52 20.44 23.27 25.53 27.27 29.90 31.73 33.56
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 0.26 0.31 0.25 0.31 0.40 0.39 0.38 0.41 0.52 0.69 0.78 0.91 1.10 1.40 1.50 1.59 2.03 2.33 2.58 4.14 6.34 9.47 14.54 17.09 16.47 16.80 17.71 16.49 16.52 16.39 18.87 21.17 23.88 25.89 27.64 30.54 31.73
Q2 0.26 0.28 0.25 0.32 0.44 0.36 0.39 0.49 0.51 0.70 0.79 0.90 1.20 1.59 1.57 1.73 2.23 2.28 2.89 4.65 6.43 11.01 15.64 16.67 16.58 18.17 16.97 16.21 16.25 16.24 19.44 21.79 24.81 26.40 28.24 31.16 32.21
Q3 0.26 0.30 0.25 0.38 0.44 0.41 0.42 0.54 0.60 0.75 0.81 1.03 1.32 1.65 1.58 1.93 2.41 2.44 3.40 5.44 7.57 12.19 17.63 16.84 16.78 18.79 16.36 16.34 17.26 17.82 20.00 22.70 25.77 27.36 29.37 32.41 32.82
Q4 0.27 0.28 0.27 0.39 0.41 0.41 0.41 0.58 0.66 0.82 0.86 1.10 1.42 1.50 1.59 1.99 2.30 2.32 3.78 6.12 8.95 13.52 17.68 17.12 16.79 17.85 16.24 16.31 16.67 18.52 20.44 23.27 25.53 27.27 29.90 31.73 33.56
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.27 0.28 0.27 0.39 0.41 0.41 0.41 0.58 0.66 0.82 0.86 1.10 1.42 1.50 1.59 1.99 2.30 2.32 3.78 6.12 8.95 13.52 17.68 17.12 16.79 17.85 16.24 16.31 16.67 18.52 20.44 23.27 25.53 27.27 29.90 31.73 33.56
Definition & Notes

What does it consist of?

It mainly consists of claims such as settlement accounts where payments needs to be settled by other sectors to other depository corporations, shares and other equity issued by other sectors which are held with other depository corporations, loans and trade credit/advances issued to other sectors by other depository corporations.

Data
ID 2262
Range Jan 1986 - Feb 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority