Financial Sector / Other Depository Corporation Survey / Net domestic assets / Domestic claims / Net claims on central government

Liabilities to central government

-3.22B
Rufiyaa Oct 2023
7.7 vs. last month
-7.8 vs. same month last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.00 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.06 -0.06 -0.04 -0.07 -0.11 -0.10 -0.15 -0.19 -0.22 -0.32 -0.38 -0.43 -0.58 -0.75 -1.02 -1.69 -2.18 -2.71 -2.05 -1.79 -1.78 -1.84 -2.42 -1.99 -2.14 -1.77 -1.81 -1.95 -1.76 -1.96 -2.56
Feb 0.00 0.00 0.00 0.00 -0.01 -0.02 -0.02 -0.06 -0.07 -0.05 -0.07 -0.11 -0.13 -0.14 -0.19 -0.22 -0.31 -0.36 -0.43 -0.64 -0.77 -1.08 -1.69 -2.61 -2.59 -2.04 -1.69 -1.75 -1.97 -2.39 -2.03 -2.33 -1.80 -1.84 -2.10 -1.80 -2.52 -2.59
Mar 0.00 0.00 0.00 -0.01 -0.02 -0.02 -0.02 -0.07 -0.08 -0.05 -0.07 -0.09 -0.12 -0.14 -0.19 -0.21 -0.30 -0.36 -0.41 -0.66 -0.76 -1.06 -1.75 -3.16 -2.63 -1.88 -1.67 -1.98 -2.38 -2.46 -2.10 -2.31 -1.91 -1.91 -2.20 -1.87 -2.59 -2.65
Apr 0.00 0.00 0.00 -0.01 -0.02 -0.02 -0.03 -0.08 -0.08 -0.05 -0.07 -0.10 -0.13 -0.16 -0.19 -0.24 -0.35 -0.39 -0.47 -0.65 -0.77 -1.18 -1.91 -3.13 -2.55 -2.13 -1.78 -1.92 -2.42 -2.43 -2.12 -2.13 -2.31 -1.97 -2.27 -2.04 -2.77 -2.76
May 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.03 -0.07 -0.04 -0.05 -0.07 -0.10 -0.13 -0.15 -0.19 -0.23 -0.33 -0.38 -0.44 -0.63 -0.81 -1.22 -2.46 -3.30 -2.43 -2.27 -1.70 -1.87 -2.48 -2.41 -1.85 -1.65 -2.23 -2.00 -2.36 -2.08 -2.85 -2.82
Jun 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.03 -0.08 -0.03 -0.05 -0.07 -0.10 -0.12 -0.15 -0.19 -0.23 -0.33 -0.38 -0.48 -0.62 -0.82 -1.27 -2.59 -3.06 -2.37 -2.13 -1.68 -1.77 -2.49 -2.32 -1.81 -1.53 -2.18 -1.88 -2.51 -2.17 -2.72 -2.94
Jul 0.00 0.00 -0.01 -0.01 -0.01 -0.02 -0.03 -0.07 -0.04 -0.06 -0.07 -0.10 -0.14 -0.17 -0.22 -0.25 -0.37 -0.40 -0.50 -0.63 -0.88 -1.35 -2.56 -2.90 -2.17 -1.99 -1.51 -1.49 -2.02 -1.84 -1.82 -1.52 -1.87 -1.54 -2.52 -2.09 -2.75 -3.27
Aug 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.03 -0.09 -0.04 -0.06 -0.08 -0.11 -0.14 -0.17 -0.19 -0.24 -0.35 -0.38 -0.47 -0.60 -0.84 -0.85 -2.58 -3.14 -2.01 -1.79 -1.52 -1.53 -2.17 -1.81 -1.83 -1.49 -1.69 -1.54 -2.07 -1.73 -2.90 -3.33
Sep 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.03 -0.09 -0.03 -0.05 -0.12 -0.10 -0.13 -0.16 -0.20 -0.22 -0.33 -0.38 -0.45 -0.65 -0.84 -0.95 -2.55 -3.08 -1.92 -1.92 -1.58 -1.65 -2.16 -1.85 -1.86 -1.58 -1.67 -1.64 -1.89 -2.00 -2.92 -3.49
Oct 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.03 -0.07 -0.04 -0.06 -0.18 -0.10 -0.14 -0.17 -0.21 -0.26 -0.35 -0.36 -0.52 -0.64 -0.85 -1.29 -2.50 -3.02 -1.95 -1.89 -1.59 -1.59 -2.13 -1.92 -2.05 -1.56 -1.63 -1.68 -1.60 -2.09 -2.99 -3.22
Nov 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.03 -0.06 -0.03 -0.06 -0.16 -0.11 -0.13 -0.17 -0.19 -0.24 -0.33 -0.37 -0.49 -0.63 -0.83 -1.24 -2.60 -2.85 -1.87 -1.90 -1.59 -1.68 -2.13 -1.89 -1.98 -1.62 -1.68 -1.75 -1.47 -2.15 -3.13
Dec 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.05 -0.06 -0.03 -0.06 -0.09 -0.09 -0.13 -0.16 -0.18 -0.27 -0.32 -0.34 -0.47 -0.61 -0.79 -1.26 -2.54 -2.71 -2.01 -1.89 -1.77 -1.79 -2.09 -1.93 -1.99 -1.73 -1.76 -1.77 -1.75 -1.94 -2.87
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.00 0.00 0.00 -0.01 -0.02 -0.02 -0.02 -0.07 -0.08 -0.05 -0.07 -0.09 -0.12 -0.14 -0.19 -0.21 -0.30 -0.36 -0.41 -0.66 -0.76 -1.06 -1.75 -3.16 -2.63 -1.88 -1.67 -1.98 -2.38 -2.46 -2.10 -2.31 -1.91 -1.91 -2.20 -1.87 -2.59 -2.65
Q2 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.03 -0.08 -0.03 -0.05 -0.07 -0.10 -0.12 -0.15 -0.19 -0.23 -0.33 -0.38 -0.48 -0.62 -0.82 -1.27 -2.59 -3.06 -2.37 -2.13 -1.68 -1.77 -2.49 -2.32 -1.81 -1.53 -2.18 -1.88 -2.51 -2.17 -2.72 -2.94
Q3 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.03 -0.09 -0.03 -0.05 -0.12 -0.10 -0.13 -0.16 -0.20 -0.22 -0.33 -0.38 -0.45 -0.65 -0.84 -0.95 -2.55 -3.08 -1.92 -1.92 -1.58 -1.65 -2.16 -1.85 -1.86 -1.58 -1.67 -1.64 -1.89 -2.00 -2.92 -3.49
Q4 0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.05 -0.06 -0.03 -0.06 -0.09 -0.09 -0.13 -0.16 -0.18 -0.27 -0.32 -0.34 -0.47 -0.61 -0.79 -1.26 -2.54 -2.71 -2.01 -1.89 -1.77 -1.79 -2.09 -1.93 -1.99 -1.73 -1.76 -1.77 -1.75 -1.94 -2.87
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.00 0.00 0.00 -0.01 -0.01 -0.02 -0.05 -0.06 -0.03 -0.06 -0.09 -0.09 -0.13 -0.16 -0.18 -0.27 -0.32 -0.34 -0.47 -0.61 -0.79 -1.26 -2.54 -2.71 -2.01 -1.89 -1.77 -1.79 -2.09 -1.93 -1.99 -1.73 -1.76 -1.77 -1.75 -1.94 -2.87
Data
ID 2261
Range Jan 1986 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
Data
ID 2261
Range Jan 1986 - Oct 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority