Financial Sector / Other Depository Corporation Survey / Net domestic assets / Domestic claims / Net claims on central government

Claims on central government

26.76B
Rufiyaa Jan 2023
1.5 vs. last month
18.0 vs. same month last year
26.36B
Rufiyaa Q4 2023
6.9 vs. last quarter
19.9 vs. same quarter last year
26.36B
Rufiyaa 2022
19.9 vs. last year
from 21.99B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.52 0.83 0.85 3.16 4.84 5.42 4.92 4.57 6.05 8.08 10.00 9.25 10.05 12.28 19.31 22.68 26.76
Feb 0.00 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.97 1.19 1.46 3.71 5.11 5.20 4.33 5.19 6.15 8.14 9.90 8.91 9.58 12.71 19.50 22.72
Mar 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.86 1.34 1.70 3.42 5.19 5.45 4.37 5.54 6.42 8.46 9.87 8.93 10.20 12.59 19.57 23.45
Apr 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.91 1.53 1.74 3.54 5.35 5.73 4.43 5.20 6.87 8.76 10.33 8.76 10.17 12.83 20.17 23.91
May 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.94 1.38 2.03 3.90 5.26 5.99 4.62 5.69 6.89 8.99 10.77 8.70 10.04 12.49 20.56 24.03
Jun 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.02 0.01 0.85 1.56 2.35 4.09 5.15 5.90 4.56 5.96 6.83 9.07 10.58 8.72 10.60 13.03 20.62 24.50
Jul 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.02 0.01 0.72 1.19 2.27 4.27 5.00 5.69 4.25 5.90 7.18 9.02 10.01 8.79 10.39 13.14 21.48 24.83
Aug 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.02 0.01 0.94 1.19 1.84 4.36 4.86 5.78 4.26 5.75 7.29 9.27 8.88 8.90 10.30 13.90 21.13 24.67
Sep 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.02 0.08 0.88 0.86 2.45 4.52 4.72 5.49 4.40 5.69 7.69 9.50 8.46 8.81 10.67 17.78 21.55 24.65
Oct 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.02 0.43 0.77 0.83 2.57 4.71 5.00 5.50 4.22 5.76 8.26 9.69 8.35 9.14 11.59 17.99 21.52 24.59
Nov 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.02 0.44 0.71 0.93 2.65 4.65 5.16 5.55 4.44 5.90 7.77 10.17 8.72 9.11 11.96 18.35 21.85 26.58
Dec 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.33 0.57 0.80 3.35 4.67 5.19 4.74 4.48 5.91 7.86 10.11 9.00 9.49 12.07 18.21 21.99 26.36
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.86 1.34 1.70 3.42 5.19 5.45 4.37 5.54 6.42 8.46 9.87 8.93 10.20 12.59 19.57 23.45
Q2 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.02 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.02 0.01 0.85 1.56 2.35 4.09 5.15 5.90 4.56 5.96 6.83 9.07 10.58 8.72 10.60 13.03 20.62 24.50
Q3 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.03 0.02 0.08 0.88 0.86 2.45 4.52 4.72 5.49 4.40 5.69 7.69 9.50 8.46 8.81 10.67 17.78 21.55 24.65
Q4 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.33 0.57 0.80 3.35 4.67 5.19 4.74 4.48 5.91 7.86 10.11 9.00 9.49 12.07 18.21 21.99 26.36
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.03 0.02 0.01 0.33 0.57 0.80 3.35 4.67 5.19 4.74 4.48 5.91 7.86 10.11 9.00 9.49 12.07 18.21 21.99 26.36
Data
ID 2260
Range Jan 1986 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority