Claims to central government consist of liabilities of central government at other depository corporations which mainly include deposits and other payables.
ID | 2259 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.05 | -0.05 | -0.04 | -0.07 | -0.11 | -0.10 | -0.15 | -0.19 | -0.22 | -0.32 | -0.38 | -0.41 | -0.56 | -0.74 | -0.50 | -0.85 | -1.33 | 0.45 | 2.79 | 3.63 | 3.14 | 2.73 | 3.63 | 6.08 | 7.86 | 7.48 | 8.24 | 10.33 | 17.55 | 20.72 | 23.95 | 24.99 |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.02 | -0.05 | -0.06 | -0.05 | -0.07 | -0.11 | -0.13 | -0.14 | -0.19 | -0.22 | -0.31 | -0.36 | -0.40 | -0.62 | -0.76 | -0.11 | -0.50 | -1.15 | 1.12 | 3.07 | 3.51 | 2.58 | 3.22 | 3.75 | 6.11 | 7.57 | 7.11 | 7.74 | 10.60 | 17.70 | 20.20 | 23.91 | 24.51 |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.06 | -0.07 | -0.05 | -0.07 | -0.09 | -0.12 | -0.14 | -0.19 | -0.21 | -0.30 | -0.36 | -0.39 | -0.64 | -0.75 | -0.20 | -0.40 | -1.45 | 0.79 | 3.31 | 3.77 | 2.39 | 3.16 | 3.96 | 6.35 | 7.56 | 7.02 | 8.29 | 10.39 | 17.70 | 20.86 | 24.32 | 25.17 |
Apr | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 | -0.08 | -0.07 | -0.05 | -0.07 | -0.10 | -0.13 | -0.16 | -0.19 | -0.24 | -0.35 | -0.39 | -0.45 | -0.63 | -0.75 | -0.28 | -0.38 | -1.38 | 0.99 | 3.23 | 3.96 | 2.51 | 2.78 | 4.44 | 6.65 | 8.20 | 6.45 | 8.20 | 10.56 | 18.14 | 21.14 | 24.48 | 25.26 |
May | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.02 | -0.07 | -0.03 | -0.05 | -0.07 | -0.10 | -0.13 | -0.15 | -0.19 | -0.23 | -0.33 | -0.38 | -0.42 | -0.61 | -0.79 | -0.28 | -1.08 | -1.27 | 1.47 | 2.99 | 4.29 | 2.75 | 3.21 | 4.48 | 7.14 | 9.12 | 6.47 | 8.04 | 10.14 | 18.48 | 21.18 | 24.67 | 25.76 |
Jun | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 | -0.07 | -0.03 | -0.05 | -0.07 | -0.10 | -0.12 | -0.15 | -0.19 | -0.23 | -0.33 | -0.36 | -0.46 | -0.60 | -0.81 | -0.42 | -1.04 | -0.71 | 1.72 | 3.01 | 4.22 | 2.80 | 3.47 | 4.51 | 7.26 | 9.05 | 6.54 | 8.72 | 10.52 | 18.45 | 21.78 | 25.03 | 25.96 |
Jul | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.02 | -0.06 | -0.04 | -0.06 | -0.07 | -0.10 | -0.14 | -0.17 | -0.22 | -0.25 | -0.37 | -0.37 | -0.47 | -0.61 | -0.87 | -0.62 | -1.37 | -0.63 | 2.10 | 3.01 | 4.18 | 2.76 | 3.88 | 5.34 | 7.20 | 8.49 | 6.92 | 8.85 | 10.62 | 19.39 | 22.08 | 24.39 | 26.27 |
Aug | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.02 | -0.08 | -0.04 | -0.06 | -0.08 | -0.11 | -0.14 | -0.17 | -0.19 | -0.24 | -0.35 | -0.36 | -0.44 | -0.58 | -0.83 | 0.09 | -1.39 | -1.30 | 2.35 | 3.07 | 4.26 | 2.73 | 3.58 | 5.48 | 7.45 | 7.39 | 7.21 | 8.76 | 11.83 | 19.40 | 21.77 | 24.17 | 27.29 |
Sep | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.02 | -0.08 | -0.03 | -0.05 | -0.12 | -0.10 | -0.13 | -0.16 | -0.20 | -0.22 | -0.33 | -0.35 | -0.43 | -0.64 | -0.77 | -0.07 | -1.69 | -0.63 | 2.60 | 2.80 | 3.91 | 2.75 | 3.52 | 5.84 | 7.64 | 6.88 | 7.15 | 9.02 | 15.89 | 19.55 | 21.73 | 24.23 | |
Oct | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.02 | -0.06 | -0.04 | -0.06 | -0.18 | -0.10 | -0.14 | -0.17 | -0.21 | -0.26 | -0.35 | -0.34 | -0.49 | -0.62 | -0.43 | -0.52 | -1.67 | -0.45 | 2.77 | 3.11 | 3.91 | 2.62 | 3.63 | 6.33 | 7.64 | 6.79 | 7.51 | 9.91 | 16.39 | 19.43 | 21.60 | 24.62 | |
Nov | 0.00 | 0.00 | 0.00 | -0.01 | 0.00 | -0.01 | -0.02 | -0.06 | -0.03 | -0.06 | -0.16 | -0.11 | -0.13 | -0.17 | -0.19 | -0.24 | -0.33 | -0.34 | -0.46 | -0.61 | -0.39 | -0.53 | -1.67 | -0.21 | 2.77 | 3.26 | 3.95 | 2.76 | 3.77 | 5.88 | 8.19 | 7.11 | 7.43 | 10.22 | 16.88 | 19.70 | 23.45 | 24.87 | |
Dec | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.04 | -0.06 | -0.03 | -0.06 | -0.09 | -0.09 | -0.13 | -0.16 | -0.18 | -0.27 | -0.32 | -0.32 | -0.45 | -0.60 | -0.46 | -0.69 | -1.74 | 0.64 | 2.66 | 3.30 | 2.96 | 2.68 | 3.82 | 5.92 | 8.12 | 7.27 | 7.73 | 10.30 | 16.46 | 20.05 | 23.59 | 25.54 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Q1 | 0.00 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.06 | -0.07 | -0.05 | -0.07 | -0.09 | -0.12 | -0.14 | -0.19 | -0.21 | -0.30 | -0.36 | -0.39 | -0.64 | -0.75 | -0.20 | -0.40 | -1.45 | 0.79 | 3.31 | 3.77 | 2.39 | 3.16 | 3.96 | 6.35 | 7.56 | 7.02 | 8.29 | 10.39 | 17.70 | 20.86 | 24.32 | 25.17 |
Q2 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.01 | -0.07 | -0.03 | -0.05 | -0.07 | -0.10 | -0.12 | -0.15 | -0.19 | -0.23 | -0.33 | -0.36 | -0.46 | -0.60 | -0.81 | -0.42 | -1.04 | -0.71 | 1.72 | 3.01 | 4.22 | 2.80 | 3.47 | 4.51 | 7.26 | 9.05 | 6.54 | 8.72 | 10.52 | 18.45 | 21.78 | 25.03 | 25.96 |
Q3 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.02 | -0.08 | -0.03 | -0.05 | -0.12 | -0.10 | -0.13 | -0.16 | -0.20 | -0.22 | -0.33 | -0.35 | -0.43 | -0.64 | -0.77 | -0.07 | -1.69 | -0.63 | 2.60 | 2.80 | 3.91 | 2.75 | 3.52 | 5.84 | 7.64 | 6.88 | 7.15 | 9.02 | 15.89 | 19.55 | 21.73 | 24.23 | |
Q4 | 0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.04 | -0.06 | -0.03 | -0.06 | -0.09 | -0.09 | -0.13 | -0.16 | -0.18 | -0.27 | -0.32 | -0.32 | -0.45 | -0.60 | -0.46 | -0.69 | -1.74 | 0.64 | 2.66 | 3.30 | 2.96 | 2.68 | 3.82 | 5.92 | 8.12 | 7.27 | 7.73 | 10.30 | 16.46 | 20.05 | 23.59 | 25.54 |
1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.00 | 0.00 | 0.00 | -0.01 | -0.01 | -0.01 | -0.04 | -0.06 | -0.03 | -0.06 | -0.09 | -0.09 | -0.13 | -0.16 | -0.18 | -0.27 | -0.32 | -0.32 | -0.45 | -0.60 | -0.46 | -0.69 | -1.74 | 0.64 | 2.66 | 3.30 | 2.96 | 2.68 | 3.82 | 5.92 | 8.12 | 7.27 | 7.73 | 10.30 | 16.46 | 20.05 | 23.59 | 25.54 |
Claims to central government consist of liabilities of central government at other depository corporations which mainly include deposits and other payables.
ID | 2259 |
Range | Jan 1986 - Aug 2024 |
Frequency | Monthly |
Source |
Maldives Monetary Authority
|