Financial Sector / Other Depository Corporation Survey / Net domestic assets / Domestic claims / Claims on central bank

Currency

522.48M
Rufiyaa Jan 2023
-2.9 vs. last month
-11.2 vs. same month last year
538.13M
Rufiyaa Q4 2023
-4.3 vs. last quarter
3.1 vs. same quarter last year
538.13M
Rufiyaa 2022
3.1 vs. last year
from 522.03M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.03 0.04 0.04 0.04 0.05 0.05 0.06 0.08 0.10 0.15 0.22 0.30 0.31 0.37 0.41 0.44 0.54 0.82 0.59 0.60 0.60 0.64 0.59 0.59 0.52
Feb 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.03 0.03 0.04 0.04 0.05 0.05 0.07 0.08 0.09 0.17 0.24 0.31 0.29 0.34 0.35 0.42 0.49 0.62 0.62 0.63 0.62 0.65 0.57 0.59
Mar 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.04 0.03 0.03 0.04 0.05 0.04 0.05 0.07 0.13 0.16 0.22 0.22 0.28 0.36 0.37 0.41 0.47 0.57 0.60 0.60 0.67 1.02 0.56 0.49
Apr 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.04 0.03 0.04 0.04 0.05 0.06 0.08 0.14 0.14 0.22 0.26 0.30 0.39 0.44 0.42 0.49 0.63 0.62 0.61 0.62 1.10 0.58 0.51
May 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.02 0.01 0.02 0.02 0.02 0.03 0.04 0.05 0.06 0.07 0.06 0.07 0.12 0.16 0.25 0.29 0.29 0.37 0.42 0.45 0.50 0.59 0.55 0.70 0.66 1.10 0.56 0.57
Jun 0.00 0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.05 0.06 0.04 0.07 0.08 0.13 0.17 0.25 0.27 0.31 0.37 0.41 0.49 0.49 0.64 0.65 0.63 0.66 1.11 0.59 0.56
Jul 0.00 0.00 0.01 0.01 0.01 0.00 0.01 0.02 0.01 0.02 0.02 0.01 0.02 0.03 0.04 0.03 0.05 0.05 0.06 0.10 0.10 0.14 0.16 0.27 0.31 0.27 0.39 0.40 0.36 0.59 0.67 0.71 0.67 0.65 0.98 0.66 0.68
Aug 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.02 0.03 0.05 0.05 0.05 0.06 0.07 0.13 0.19 0.28 0.28 0.33 0.44 0.45 0.48 0.50 0.58 0.59 0.68 0.69 1.05 0.67 0.57
Sep 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.04 0.05 0.06 0.04 0.06 0.09 0.14 0.19 0.28 0.28 0.30 0.39 0.40 0.41 0.56 0.55 0.61 0.62 0.67 0.65 0.62 0.56
Oct 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.04 0.04 0.03 0.04 0.06 0.07 0.07 0.10 0.13 0.23 0.26 0.27 0.33 0.45 0.38 0.50 0.50 0.64 0.62 0.62 0.69 0.62 0.59 0.53
Nov 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.02 0.03 0.04 0.06 0.07 0.06 0.08 0.09 0.14 0.19 0.32 0.31 0.37 0.42 0.48 0.45 0.52 0.56 0.66 0.62 0.64 0.71 0.59 0.56
Dec 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.04 0.04 0.04 0.05 0.05 0.07 0.06 0.09 0.18 0.25 0.26 0.30 0.34 0.36 0.45 0.42 0.46 0.55 0.58 0.61 0.61 0.55 0.52 0.54
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
Q1 0.00 0.00 0.00 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.04 0.03 0.03 0.04 0.05 0.04 0.05 0.07 0.13 0.16 0.22 0.22 0.28 0.36 0.37 0.41 0.47 0.57 0.60 0.60 0.67 1.02 0.56 0.49
Q2 0.00 0.01 0.00 0.01 0.00 0.01 0.01 0.01 0.01 0.02 0.02 0.02 0.02 0.03 0.03 0.03 0.05 0.06 0.04 0.07 0.08 0.13 0.17 0.25 0.27 0.31 0.37 0.41 0.49 0.49 0.64 0.65 0.63 0.66 1.11 0.59 0.56
Q3 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.03 0.04 0.05 0.06 0.04 0.06 0.09 0.14 0.19 0.28 0.28 0.30 0.39 0.40 0.41 0.56 0.55 0.61 0.62 0.67 0.65 0.62 0.56
Q4 0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.04 0.04 0.04 0.05 0.05 0.07 0.06 0.09 0.18 0.25 0.26 0.30 0.34 0.36 0.45 0.42 0.46 0.55 0.58 0.61 0.61 0.55 0.52 0.54
1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.00 0.00 0.00 0.00 0.00 0.01 0.01 0.01 0.01 0.01 0.01 0.02 0.02 0.04 0.04 0.04 0.05 0.05 0.07 0.06 0.09 0.18 0.25 0.26 0.30 0.34 0.36 0.45 0.42 0.46 0.55 0.58 0.61 0.61 0.55 0.52 0.54
Data
ID 2255
Range Jan 1986 - Jan 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority