Real Sector / Tourism / Tourism Indicators / Registered bed capacity

Safari vessels

2.95K
Beds Mar 2023
No significant change
1.2 vs. same month last year
2.94K
Beds Q1 2023
-0.2 vs. last quarter
-0.2 vs. same quarter last year
2.94K
Beds 2022
-0.4 vs. last year
from 2.96K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Beds
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 2.15 2.41 2.53 2.60 2.71 2.86 2.45 2.75 2.62 2.88 3.00 2.93 2.92 2.93
Feb 2.29 2.40 2.54 2.60 2.71 2.89 2.45 2.70 2.66 2.88 3.01 2.97 2.91 2.95
Mar 2.32 2.44 2.56 2.60 2.71 2.92 2.49 2.74 2.66 2.90 3.01 2.95 2.92 2.95
Apr 2.32 2.44 2.56 2.64 2.71 2.92 2.54 2.74 2.72 2.93 3.01 2.97 2.96
May 2.37 2.44 2.58 2.64 2.71 2.90 2.57 2.75 2.74 2.93 3.01 2.97 2.97
Jun 2.38 2.44 2.58 2.64 2.71 2.89 2.58 2.75 2.75 2.93 2.98 2.97 2.97
Jul 2.40 2.44 2.56 2.64 2.71 2.89 2.58 2.75 2.76 2.90 2.91 2.97 2.92
Aug 2.42 2.49 2.54 2.64 2.71 2.89 2.58 2.73 2.76 2.93 2.92 2.97 2.93
Sep 2.42 2.49 2.56 2.63 2.71 2.91 2.58 2.76 2.77 2.93 2.88 2.97 2.96
Oct 2.44 2.51 2.59 2.65 2.67 2.94 2.61 2.78 2.77 2.96 2.86 2.94 2.96
Nov 2.42 2.51 2.59 2.72 2.77 2.94 2.61 2.78 2.77 2.96 2.86 2.94 2.96
Dec 2.43 2.51 2.50 2.72 2.74 2.94 2.69 2.52 2.76 2.96 2.65 2.94 2.92
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 2.25 2.42 2.55 2.60 2.71 2.89 2.46 2.73 2.65 2.89 3.00 2.95 2.92 2.94
Q2 2.36 2.44 2.58 2.64 2.71 2.90 2.56 2.74 2.74 2.93 3.00 2.97 2.97
Q3 2.41 2.47 2.55 2.64 2.71 2.89 2.58 2.75 2.77 2.92 2.90 2.97 2.94
Q4 2.43 2.51 2.56 2.70 2.73 2.94 2.64 2.69 2.77 2.96 2.79 2.94 2.95
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
2.36 2.46 2.56 2.64 2.71 2.91 2.56 2.73 2.73 2.92 2.92 2.96 2.94
Data
ID 225
Range Jan 2010 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority