Real Sector / Tourism / Tourism Indicators / Registered bed capacity

Guest houses

14.65K
Beds Mar 2023
0.8 vs. last month
8.6 vs. same month last year
14.54K
Beds Q1 2023
2.5 vs. last quarter
2.5 vs. same quarter last year
13.76K
Beds 2022
16.8 vs. last year
from 11.78K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Beds
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.47 0.52 0.70 1.12 2.00 3.38 4.80 6.13 7.46 8.61 9.93 11.02 13.13 14.43
Feb 0.49 0.54 0.72 1.18 2.07 3.39 4.91 6.34 7.53 8.90 10.04 11.01 13.24 14.54
Mar 0.49 0.54 0.74 1.19 2.22 3.56 5.09 6.40 7.75 8.98 10.09 11.24 13.49 14.65
Apr 0.49 0.56 0.79 1.22 2.32 3.70 5.14 6.43 7.92 9.05 10.09 11.25 13.55
May 0.49 0.57 0.79 1.28 2.39 3.89 5.21 6.60 7.95 9.07 10.09 11.21 13.60
Jun 0.49 0.59 0.85 1.36 2.44 3.93 5.37 6.72 8.01 9.13 10.09 11.36 13.71
Jul 0.47 0.60 0.90 1.45 2.61 3.97 5.44 6.91 8.10 9.22 10.11 11.44 13.79
Aug 0.49 0.61 0.90 1.53 2.67 4.14 5.57 6.99 8.13 9.31 10.13 11.89 13.91
Sep 0.49 0.61 0.99 1.56 2.73 4.26 5.62 7.01 8.21 9.42 10.12 12.38 14.15
Oct 0.46 0.63 1.00 1.66 2.78 4.35 5.65 7.15 8.29 9.53 10.41 12.67 14.21
Nov 0.47 0.64 1.04 1.68 2.98 4.49 5.88 7.36 8.29 9.56 10.41 12.81 14.21
Dec 0.48 0.66 1.10 1.92 3.20 4.62 6.03 7.30 8.56 9.82 10.34 13.04 14.14
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.48 0.53 0.72 1.16 2.10 3.44 4.93 6.29 7.58 8.83 10.02 11.09 13.29 14.54
Q2 0.49 0.57 0.81 1.29 2.38 3.84 5.24 6.58 7.96 9.08 10.09 11.27 13.62
Q3 0.48 0.61 0.93 1.51 2.67 4.12 5.54 6.97 8.15 9.32 10.12 11.90 13.95
Q4 0.47 0.64 1.04 1.75 2.99 4.49 5.86 7.27 8.38 9.64 10.39 12.84 14.18
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.48 0.59 0.87 1.43 2.53 3.97 5.39 6.78 8.02 9.22 10.15 11.78 13.76
Data
ID 222
Range Jan 2010 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority