Fiscal Sector / Summary of Treasury Bills and Islamic Instruments / Outstanding

1 Month MVR Treasury Bills

4.26B
Rufiyaa Jun 2024
15.9% vs. last month
-24.1% vs. same month last year
4.26B
Rufiyaa Q2 2024
46.8% vs. last quarter
-24.1% vs. same quarter last year
7.81B
Rufiyaa 2023
196.3% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.33 0.43 0.37 1.00 0.74 1.19 2.81 2.80 1.62 0.57 1.13 1.71 1.12 1.46 1.64 3.32 3.14 6.06
Feb 0.52 0.54 0.61 1.04 0.43 1.26 3.05 2.83 1.44 0.49 1.42 1.74 0.99 1.77 1.48 2.99 4.08 2.77
Mar 0.43 0.35 0.58 0.84 0.52 0.87 3.27 2.60 1.66 1.06 0.85 1.65 1.14 1.51 1.66 2.69 3.81 2.90
Apr 0.46 0.55 0.46 0.40 0.51 1.65 3.47 2.41 1.57 1.05 0.77 1.60 1.29 2.07 1.72 2.72 3.96 3.33
May 0.50 0.98 0.51 0.37 0.27 1.28 4.37 2.11 2.00 0.52 0.90 1.47 1.22 1.78 1.98 2.55 3.73 3.67
Jun 0.71 0.41 0.43 0.28 0.37 1.36 3.90 2.23 2.12 0.57 0.71 1.52 1.12 2.57 1.65 2.38 5.61 4.26
Jul 0.66 0.29 0.44 0.34 0.67 1.63 3.81 1.83 1.69 0.56 0.68 1.18 1.12 2.50 2.38 2.74 4.97
Aug 0.48 0.44 0.70 0.39 0.69 2.01 3.72 1.41 1.12 0.27 0.59 1.08 1.02 2.65 2.14 2.33 5.52
Sep 0.06 0.46 0.85 0.80 0.45 0.89 1.96 3.42 1.53 0.35 0.68 1.19 0.92 1.32 2.36 2.21 2.49 7.05
Oct 0.38 0.46 0.80 0.80 0.46 1.01 2.15 2.99 1.60 0.43 0.81 1.51 1.34 1.52 1.85 2.48 3.59 7.28
Nov 0.44 0.26 0.70 1.10 0.48 1.21 2.61 3.04 1.71 0.67 1.12 1.62 1.28 1.41 1.77 2.52 3.69 7.62
Dec 0.25 0.28 0.60 0.69 0.43 1.24 2.57 2.96 1.77 0.79 1.17 1.95 1.04 1.41 1.94 2.65 2.64 7.81
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.43 0.35 0.58 0.84 0.52 0.87 3.27 2.60 1.66 1.06 0.85 1.65 1.14 1.51 1.66 2.69 3.81 2.90
Q2 0.71 0.41 0.43 0.28 0.37 1.36 3.90 2.23 2.12 0.57 0.71 1.52 1.12 2.57 1.65 2.38 5.61 4.26
Q3 0.06 0.46 0.85 0.80 0.45 0.89 1.96 3.42 1.53 0.35 0.68 1.19 0.92 1.32 2.36 2.21 2.49 7.05
Q4 0.25 0.28 0.60 0.69 0.43 1.24 2.57 2.96 1.77 0.79 1.17 1.95 1.04 1.41 1.94 2.65 2.64 7.81
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.25 0.28 0.60 0.69 0.43 1.24 2.57 2.96 1.77 0.79 1.17 1.95 1.04 1.41 1.94 2.65 2.64 7.81
Data
ID 2214
Range Sep 2006 - Jun 2024
Frequency Monthly
Sources
Maldives Monetary Authority
Ministry of Finance
© 2024 Maldives Monetary Authority