Fiscal Sector / Summary of Treasury Bills and Islamic Instruments

Outstanding

41.6B
Rufiyaa Apr 2024
0.3%. vs. last month
10.4%. vs. same month last year
41.49B
Rufiyaa Q1 2024
1.6%. vs. last quarter
11.8%. vs. same quarter last year
40.82B
Rufiyaa 2023
14.7%. vs. last year
Month
Quarter
Year
Composition of T-bills outstanding as at April 2024
Mouseover a slice to see the share
Composition of T-bills outstanding as at Q1 2024
Mouseover a slice to see the share
Composition of T-bills outstanding as at 2024
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.57 0.81 0.74 2.85 4.37 5.03 6.65 8.39 11.16 12.82 14.32 14.05 15.70 19.26 24.91 31.43 36.12 39.88
Feb 1.01 1.16 1.31 2.92 4.71 5.05 7.53 9.47 11.21 12.81 14.40 14.15 15.30 19.84 25.43 31.68 37.11 40.12
Mar 0.96 1.34 1.64 2.90 4.87 4.98 7.66 9.25 11.59 13.18 13.80 14.24 16.18 20.63 25.71 31.40 37.09 41.49
Apr 1.02 1.51 1.69 2.81 5.02 5.41 8.56 9.35 12.02 13.62 13.82 14.22 16.35 21.53 26.36 31.94 37.69 41.60
May 1.03 1.69 1.98 3.13 4.90 5.50 8.94 10.42 12.03 13.36 13.97 14.33 16.29 21.29 26.91 32.16 38.16
Jun 1.12 1.49 2.28 3.13 4.86 5.38 8.46 10.76 12.18 13.50 13.52 14.29 17.01 21.81 26.76 33.61 40.01
Jul 1.11 1.14 2.45 3.37 4.99 5.25 8.34 10.57 11.83 13.39 12.98 13.98 16.95 21.89 28.27 33.84 38.34
Aug 0.90 1.19 2.37 3.47 4.83 5.32 8.30 10.47 11.89 13.28 12.41 14.13 16.84 22.80 28.78 34.10 37.40
Sep 0.06 0.96 0.91 2.79 3.64 4.73 5.12 8.70 10.55 12.52 13.56 12.45 14.23 17.26 22.94 29.13 34.39 39.10
Oct 0.42 0.96 0.89 3.05 3.84 4.76 5.12 8.47 10.72 13.08 13.62 12.65 14.70 18.37 23.36 29.15 36.24 39.98
Nov 0.49 0.67 0.81 3.16 3.81 4.83 5.52 8.72 11.05 12.92 14.16 13.27 14.76 18.59 23.75 29.61 36.96 40.29
Dec 0.36 0.54 0.73 2.85 4.04 4.68 6.45 8.19 11.15 12.58 14.46 14.09 15.01 18.96 24.09 30.41 35.60 40.82
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.96 1.34 1.64 2.90 4.87 4.98 7.66 9.25 11.59 13.18 13.80 14.24 16.18 20.63 25.71 31.40 37.09 41.49
Q2 1.12 1.49 2.28 3.13 4.86 5.38 8.46 10.76 12.18 13.50 13.52 14.29 17.01 21.81 26.76 33.61 40.01
Q3 0.06 0.96 0.91 2.79 3.64 4.73 5.12 8.70 10.55 12.52 13.56 12.45 14.23 17.26 22.94 29.13 34.39 39.10
Q4 0.36 0.54 0.73 2.85 4.04 4.68 6.45 8.19 11.15 12.58 14.46 14.09 15.01 18.96 24.09 30.41 35.60 40.82
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.36 0.54 0.73 2.85 4.04 4.68 6.45 8.19 11.15 12.58 14.46 14.09 15.01 18.96 24.09 30.41 35.60 40.82
Data
ID 2213
Range Sep 2006 - Apr 2024
Frequency Monthly
Sources
Maldives Monetary Authority
Ministry of Finance
© 2024 Maldives Monetary Authority