Real Sector / Tourism / Tourism Indicators

Registered bed capacity

61.37K
Beds Mar 2023
0.5 vs. last month
5.7 vs. same month last year
61.13K
Beds Q1 2023
1.0 vs. last quarter
1.0 vs. same quarter last year
59.13K
Beds 2022
8.3 vs. last year
from 54.61K
Month
Quarter
Year
Composition chart is not applicable for this series
Composition of Registered bed capacity as at Q1 2023
Mouseover a slice to see the share
Composition of Registered bed capacity as at 2023
Mouseover a slice to see the share
Values in Thousands (K) of Beds
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 18.58 20.11 20.99 24.76 25.73 26.97 28.24 29.82 32.03 34.01 37.58 41.60 45.57 52.02 52.83 57.45 60.94
Feb 18.58 20.12 21.00 25.02 25.87 27.19 28.30 29.89 32.12 34.15 38.15 41.71 46.07 52.26 52.93 57.61 61.07
Mar 18.69 20.12 21.00 25.08 26.07 27.43 28.40 30.27 32.35 34.36 38.72 42.05 47.11 52.32 53.27 58.04 61.37
Apr 18.81 20.12 21.19 25.22 26.18 27.56 28.47 30.37 32.44 34.55 39.07 42.69 47.35 52.32 53.99 58.32
May 18.81 20.28 21.24 25.30 26.32 27.59 28.53 30.35 32.61 34.91 39.51 42.74 48.60 52.32 53.86 58.72
Jun 18.89 20.25 21.52 25.30 26.34 27.84 28.62 30.49 32.69 35.09 39.57 42.82 48.87 52.29 53.95 58.89
Jul 18.89 20.45 21.72 25.28 26.35 27.86 28.70 30.66 32.74 35.52 39.80 42.93 49.19 52.24 54.31 59.50
Aug 19.01 20.55 21.72 25.32 26.41 27.85 28.83 30.70 32.90 35.68 39.94 43.10 49.74 52.36 54.92 59.64
Sep 19.02 20.66 21.80 25.49 26.45 27.93 29.07 30.80 33.04 35.81 39.99 43.66 50.80 52.31 55.68 59.90
Oct 19.22 20.78 22.05 25.65 26.79 28.02 29.41 30.81 33.42 36.06 40.17 43.81 51.04 52.87 56.04 60.43
Nov 19.31 20.88 22.05 25.55 26.88 28.09 29.53 31.22 33.59 36.71 40.69 44.35 51.15 52.97 56.46 60.43
Dec 19.91 20.97 22.15 25.70 26.90 28.12 30.02 31.67 34.09 37.37 41.26 45.15 51.43 51.83 57.09 60.64
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 18.61 20.12 20.99 24.95 25.89 27.20 28.31 29.99 32.17 34.18 38.15 41.79 46.25 52.20 53.01 57.70 61.13
Q2 18.84 20.22 21.32 25.27 26.28 27.67 28.54 30.40 32.58 34.85 39.38 42.75 48.28 52.31 53.93 58.64
Q3 18.97 20.56 21.75 25.36 26.40 27.88 28.87 30.72 32.89 35.67 39.91 43.23 49.91 52.30 54.97 59.68
Q4 19.48 20.87 22.08 25.64 26.85 28.08 29.65 31.24 33.70 36.72 40.71 44.44 51.21 52.55 56.53 60.50
2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
18.98 20.44 21.54 25.31 26.36 27.70 28.84 30.59 32.84 35.35 39.54 43.05 48.91 52.34 54.61 59.13
Data
ID 221
Range Jan 2007 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority