Fiscal Sector / Summary of Treasury Bills and Islamic Instruments / Matured

3 Month MVR Treasury Bills

1.24B
Rufiyaa Jul 2021
109.5%. vs. last month
2,175.7%. vs. same month last year
2.83B
Rufiyaa Q2 2021
19.4%. vs. last quarter
92.1%. vs. same quarter last year
4.59B
Rufiyaa 2020
-16.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Jan 0.00 0.15 0.04 0.86 1.12 0.77 0.28 0.30 0.52 0.57 1.04 0.36 0.61 0.16 1.11
Feb 0.00 0.11 0.03 0.38 0.44 0.55 0.33 0.44 0.65 0.91 0.91 0.73 0.94 0.12 0.19
Mar 0.11 0.02 0.06 0.93 1.08 0.32 0.40 0.44 0.50 0.40 0.37 0.32 0.20 0.76 1.07
Apr 0.13 0.26 0.28 0.55 0.95 0.91 0.26 0.44 0.42 0.43 0.35 0.42 0.55 0.27 1.26
May 0.25 0.34 0.36 0.63 1.17 0.35 0.90 1.28 0.73 0.64 0.62 0.70 0.83 0.12 0.97
Jun 0.14 0.39 0.43 0.88 0.99 0.57 0.20 0.86 0.38 0.34 0.28 0.36 0.24 1.09 0.59
Jul 0.17 0.23 0.44 0.90 0.98 0.64 0.29 0.30 0.56 0.77 0.35 0.42 0.28 0.05 1.24
Aug 0.23 0.10 0.96 0.99 0.75 0.72 0.25 0.17 1.01 0.97 0.77 0.78 0.40 0.52
Sep 0.00 0.02 0.74 0.45 0.96 0.47 0.41 0.11 0.61 0.42 0.36 0.15 0.15 0.49 0.35
Oct 0.00 0.20 0.00 0.60 0.98 0.70 0.44 0.14 0.37 0.72 0.77 0.38 0.47 0.17 0.08
Nov 0.00 0.20 0.01 0.57 0.71 0.72 0.38 0.26 0.31 1.00 0.97 0.71 0.91 0.31 0.30
Dec 0.05 0.16 0.04 0.83 0.83 0.35 0.24 0.26 0.74 0.78 0.26 0.16 0.18 0.42 0.78
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Q1 0.11 0.28 0.13 2.16 2.64 1.64 1.00 1.18 1.67 1.88 2.33 1.40 1.76 1.04 2.37
Q2 0.52 0.98 1.06 2.05 3.11 1.83 1.36 2.58 1.54 1.41 1.25 1.48 1.63 1.47 2.83
Q3 0.41 1.07 1.86 2.84 2.20 1.77 0.64 1.08 1.98 2.10 1.26 1.36 1.17 0.92
Q4 0.05 0.55 0.05 2.00 2.51 1.77 1.06 0.66 1.42 2.49 2.00 1.24 1.56 0.90 1.16
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
0.05 1.59 2.38 5.04 9.57 9.71 6.30 3.67 6.25 7.68 7.39 6.09 5.80 5.46 4.59
Data
ID 2209
Range Sep 2006 - Jul 2021
Frequency Monthly
Sources
Maldives Monetary Authority
Ministry of Finance
© 2024 Maldives Monetary Authority