Fiscal Sector / Summary of Treasury Bills and Islamic Instruments

Matured

3.36B
Rufiyaa Jul 2021
-20.5%. vs. last month
20.0%. vs. same month last year
12.45B
Rufiyaa Q2 2021
-7.7%. vs. last quarter
17.6%. vs. same quarter last year
48.39B
Rufiyaa 2020
38.4%. vs. last year
Month
Quarter
Year
Composition of T-bills matured for July 2021
Mouseover a slice to see the share
Composition of T-bills matured for Q2 2021
Mouseover a slice to see the share
Composition of T-bills matured for 2021
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Jan 0.25 0.43 0.64 1.54 1.76 2.63 3.18 3.60 2.86 2.25 3.85 3.63 2.98 3.08 4.53
Feb 0.33 0.54 0.40 1.38 1.51 1.95 3.20 3.39 2.76 2.28 3.27 3.48 3.35 2.83 3.95
Mar 0.63 0.66 0.79 2.11 1.69 1.73 3.47 4.84 2.54 1.84 2.70 2.69 1.87 4.75 5.01
Apr 0.72 0.61 0.85 1.39 1.63 2.55 4.62 3.41 2.65 2.08 2.03 3.45 3.04 2.53 4.37
May 0.71 0.89 0.82 1.09 1.83 2.35 4.40 3.76 3.93 3.39 2.51 3.82 2.66 2.12 3.86
Jun 0.64 1.70 1.22 1.24 1.29 2.11 4.59 3.72 4.05 1.47 1.70 2.58 2.41 5.93 4.23
Jul 1.01 0.64 0.87 1.18 1.48 2.97 5.65 2.23 3.20 1.83 2.44 3.24 2.59 2.80 3.36
Aug 0.89 0.39 1.53 1.35 1.93 2.69 4.31 2.49 3.73 3.13 3.69 3.74 3.23 6.03
Sep 0.00 0.50 1.33 1.15 1.35 1.50 2.60 4.70 3.74 2.45 2.41 1.64 1.77 2.91 5.39
Oct 0.12 0.68 0.86 1.40 1.43 2.45 3.28 4.10 2.67 2.26 3.43 3.31 3.25 3.39 4.80
Nov 0.38 0.66 0.81 1.37 1.34 2.03 2.93 3.53 3.81 2.84 2.31 3.24 3.89 3.36 3.90
Dec 0.49 0.41 1.05 1.98 1.30 1.96 3.04 5.16 3.97 2.22 2.00 2.85 3.17 3.17 4.21
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Q1 1.22 1.64 1.82 5.03 4.96 6.31 9.85 11.83 8.16 6.37 9.83 9.80 8.21 10.66 13.49
Q2 2.06 3.20 2.89 3.72 4.75 7.01 13.60 10.90 10.63 6.94 6.25 9.84 8.11 10.59 12.45
Q3 2.40 2.37 3.55 3.88 4.91 8.25 14.66 8.46 9.38 7.37 7.77 8.75 8.73 14.22
Q4 0.99 1.75 2.72 4.74 4.07 6.44 9.25 12.78 10.45 7.32 7.74 9.41 10.31 9.91 12.92
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
0.99 7.42 9.92 13.00 16.69 21.06 30.81 50.89 41.64 35.50 28.43 33.25 38.70 34.96 48.39
Data
ID 2207
Range Sep 2006 - Jul 2021
Frequency Monthly
Sources
Maldives Monetary Authority
Ministry of Finance
© 2024 Maldives Monetary Authority