Fiscal Sector / Summary of Treasury Bills and Islamic Instruments

Issuance

4.86B
Rufiyaa Jul 2021
19.4%. vs. last month
68.4%. vs. same month last year
13.5B
Rufiyaa Q2 2021
-10.7%. vs. last quarter
15.0%. vs. same quarter last year
53.51B
Rufiyaa 2020
37.5%. vs. last year
Month
Quarter
Year
Composition of T-bill issuance for July 2021
Mouseover a slice to see the share
Composition of T-bill issuance for Q2 2021
Mouseover a slice to see the share
Composition of T-bill issuance for 2021
Mouseover a slice to see the share
Values in Billions (B) of Rufiyaa
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Jan 0.46 0.70 0.65 1.54 2.09 2.97 3.38 3.80 2.87 2.49 3.71 3.59 3.67 3.38 5.35
Feb 0.77 0.89 0.97 1.45 1.85 1.97 4.08 4.47 2.82 2.27 3.36 3.58 2.95 3.41 4.49
Mar 0.57 0.84 1.11 2.08 1.84 1.66 3.60 4.62 2.91 2.22 2.11 2.78 2.75 5.55 5.29
Apr 0.78 0.78 0.90 1.30 1.78 2.98 5.53 3.52 3.08 2.52 2.05 3.43 3.21 3.41 5.02
May 0.72 1.08 1.11 1.41 1.72 2.44 4.77 4.83 3.95 3.13 2.67 3.93 2.60 1.89 4.41
Jun 0.73 1.50 1.52 1.24 1.25 2.00 4.10 4.06 4.20 1.61 1.25 2.53 3.13 6.44 4.07
Jul 1.00 0.30 1.04 1.42 1.61 2.83 5.53 2.04 2.86 1.72 1.90 2.93 2.54 2.89 4.86
Aug 0.68 0.45 1.45 1.45 1.78 2.76 4.27 2.40 3.79 3.03 3.12 3.89 3.14 6.95
Sep 0.06 0.56 1.05 1.57 1.51 1.39 2.40 5.10 3.82 3.08 2.68 1.69 1.87 3.31 5.52
Oct 0.48 0.69 0.84 1.66 1.63 2.48 3.27 3.87 2.84 2.82 3.49 3.51 3.72 4.50 5.23
Nov 0.44 0.37 0.73 1.48 1.30 2.10 3.33 3.77 4.14 2.68 2.85 3.87 3.96 3.59 4.29
Dec 0.36 0.28 0.97 1.66 1.54 1.82 3.98 4.63 4.07 1.88 2.30 3.67 3.42 3.54 4.54
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021
Q1 1.81 2.43 2.74 5.07 5.78 6.60 11.06 12.89 8.60 6.98 9.17 9.94 9.37 12.34 15.13
Q2 2.23 3.35 3.53 3.96 4.74 7.42 14.40 12.40 11.22 7.25 5.96 9.89 8.93 11.74 13.50
Q3 0.06 2.23 1.79 4.06 4.38 4.78 7.99 14.90 8.26 9.73 7.44 6.70 8.69 8.99 15.36
Q4 1.29 1.34 2.54 4.80 4.47 6.40 10.58 12.28 11.04 7.38 8.64 11.05 11.09 11.62 14.06
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
1.35 7.60 10.11 15.12 17.89 21.70 32.58 52.64 44.59 36.93 30.30 32.89 39.62 38.91 53.51
Data
ID 2201
Range Sep 2006 - Jul 2021
Frequency Monthly
Sources
Maldives Monetary Authority
Ministry of Finance
© 2024 Maldives Monetary Authority