Real Sector / Tourism / Tourism Indicators / Occupancy rate

Safari vessels

25.8
Percent May 2024
-11.2pp. vs. last month
11.4pp. vs. same month last year
38.3
Percent Q1 2024
13.0pp. vs. last quarter
3.9pp. vs. same quarter last year
23.5
Percent 2023
-0.7pp. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 20.2% 28.2% 36.4% 40.1% 24.9% 36.9% 43.1% 34.4% 34.7% 32.3% 34.4% 11.6% 30.3% 32.3% 32.3%
Feb 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 37.3% 42.3% 41.3% 47.0% 45.7% 46.7% 48.5% 38.3% 43.6% 40.1% 39.2% 12.8% 33.2% 36.5% 39.9%
Mar 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 38.4% 42.4% 45.1% 63.0% 49.7% 47.3% 46.9% 40.6% 43.6% 40.9% 19.4% 20.5% 37.4% 34.4% 42.8%
Apr 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 24.9% 34.5% 41.4% 37.6% 38.1% 42.3% 37.0% 36.0% 38.8% 36.6% 4.2% 19.5% 37.2% 32.4% 36.9%
May 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.4% 14.7% 20.9% 18.0% 17.4% 21.4% 19.1% 18.5% 19.3% 20.0% 0.0% 11.7% 20.9% 14.4% 25.8%
Jun 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 7.7% 5.2% 11.5% 5.3% 6.1% 7.1% 9.0% 9.9% 11.4% 8.7% 0.0% 8.1% 10.1% 9.4%
Jul 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 10.6% 10.3% 14.4% 9.1% 11.2% 13.3% 11.8% 12.7% 13.6% 11.3% 3.5% 11.4% 11.8% 11.4%
Aug 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.9% 21.1% 19.1% 15.9% 18.5% 21.4% 22.6% 21.3% 22.1% 21.0% 5.3% 22.8% 21.9% 15.7%
Sep 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.2% 19.5% 17.9% 19.5% 15.5% 21.6% 21.0% 18.8% 23.9% 23.1% 7.2% 21.4% 18.7% 19.3%
Oct 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 24.2% 27.8% 23.4% 26.1% 30.2% 28.2% 26.9% 26.4% 29.7% 25.5% 10.5% 27.8% 23.8% 28.2%
Nov 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 28.5% 33.1% 30.6% 32.6% 33.1% 35.8% 32.5% 29.2% 30.0% 25.4% 11.2% 34.2% 23.1% 28.4%
Dec 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 24.7% 27.0% 24.5% 30.1% 32.9% 28.3% 29.4% 30.0% 26.7% 29.0% 15.9% 30.2% 21.8% 19.3%
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 32.0% 37.6% 40.9% 50.0% 40.1% 43.6% 46.2% 37.7% 40.6% 37.8% 31.0% 15.0% 33.6% 34.4% 38.3%
Q2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.7% 18.2% 24.6% 20.3% 20.6% 23.6% 21.7% 21.5% 23.2% 21.8% 1.4% 13.1% 22.7% 18.7%
Q3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 13.6% 17.0% 17.1% 14.8% 15.1% 18.8% 18.4% 17.6% 19.8% 18.4% 5.3% 18.5% 17.5% 15.5%
Q4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 25.8% 29.3% 26.2% 29.6% 32.0% 30.7% 29.6% 28.5% 28.8% 26.6% 12.5% 30.7% 22.9% 25.3%
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 21.7% 25.5% 27.2% 28.7% 26.9% 29.2% 29.0% 26.3% 28.1% 26.2% 12.6% 19.3% 24.2% 23.5%
Data
ID 220
Range Jan 2000 - May 2024
Frequency Monthly
Source
Ministry of Tourism
© 2024 Maldives Monetary Authority