Fiscal Sector / Borrowings of the Central Government by Ownership / Claims on central government / Treasury bonds

Commercial banks

7.45B
Rufiyaa Jun 2024
0.8% vs. last month
28.8% vs. same month last year
7.45B
Rufiyaa Q2 2024
0.4% vs. last quarter
28.8% vs. same quarter last year
7.12B
Rufiyaa 2023
22.7% vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Billions (B) of Rufiyaa
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 1.29 1.55 0.78 0.00 0.00 0.12 0.06 0.00 0.00 0.20 4.30 4.31 5.82 7.42
Feb 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.29 1.55 0.00 0.00 0.00 0.12 0.06 0.00 0.00 0.24 4.29 4.31 5.84 7.46
Mar 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.28 1.28 1.55 0.00 0.00 0.00 0.12 0.06 0.00 0.00 0.24 4.24 4.25 5.79 7.42
Apr 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.51 1.55 0.00 0.00 0.00 0.12 0.06 0.00 0.00 0.24 4.25 4.27 5.78 7.45
May 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.54 1.56 0.00 0.00 0.00 0.12 0.06 0.00 0.00 0.24 4.25 4.28 5.77 7.40
Jun 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.54 1.55 0.00 0.00 0.00 0.12 0.06 0.00 0.00 0.23 4.27 4.25 5.79 7.45
Jul 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.54 1.55 0.00 0.00 0.12 0.06 0.00 0.00 0.00 0.24 4.30 4.26 6.41
Aug 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.54 1.55 0.00 0.00 0.12 0.06 0.00 0.00 0.00 0.24 4.31 4.26 6.45
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.28 1.54 1.55 0.00 0.00 0.12 0.06 0.00 0.00 0.00 4.09 4.25 4.21 6.41
Oct 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.55 1.55 0.00 0.00 0.12 0.06 0.00 0.00 0.00 4.09 4.27 4.23 6.43
Nov 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.55 1.55 0.00 0.00 0.12 0.06 0.00 0.00 0.20 4.10 4.28 5.76 6.98
Dec 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 1.28 1.54 0.77 0.00 0.00 0.12 0.06 0.00 0.00 0.20 4.10 4.29 5.80 7.12
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.28 1.28 1.55 0.00 0.00 0.00 0.12 0.06 0.00 0.00 0.24 4.24 4.25 5.79 7.42
Q2 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.29 1.54 1.55 0.00 0.00 0.00 0.12 0.06 0.00 0.00 0.23 4.27 4.25 5.79 7.45
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 1.28 1.54 1.55 0.00 0.00 0.12 0.06 0.00 0.00 0.00 4.09 4.25 4.21 6.41
Q4 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 1.28 1.54 0.77 0.00 0.00 0.12 0.06 0.00 0.00 0.20 4.10 4.29 5.80 7.12
2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.64 1.28 1.54 0.77 0.00 0.00 0.12 0.06 0.00 0.00 0.20 4.10 4.29 5.80 7.12
Data
ID 2194
Range Dec 2001 - Jun 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority