Fiscal Sector / Borrowings of the Central Government by Ownership / Claims on central government / Treasury bills and islamic instruments

Private sector

117.14M
Rufiyaa Apr 2024
No significant change vs. last month
-37.0%. vs. same month last year
117.13M
Rufiyaa Q1 2024
-16.4%. vs. last quarter
-37.1%. vs. same quarter last year
140.16M
Rufiyaa 2023
-45.9%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.00 0.00 0.00 0.00 0.00 0.00 281.08 0.00 465.10 348.00 406.80 189.70 99.70 99.70 104.30 120.62 255.63 116.47
Feb 0.00 0.00 0.00 0.00 0.00 0.00 790.66 294.90 415.10 241.80 446.80 99.70 99.70 99.70 104.30 204.10 186.33 116.48
Mar 0.00 0.00 0.00 0.00 0.00 0.00 791.09 294.90 465.10 241.80 446.80 99.70 99.70 331.95 101.70 197.42 186.28 117.13
Apr 0.00 0.00 0.00 0.00 0.00 0.00 828.94 494.90 465.10 291.80 396.80 99.70 99.70 335.45 99.70 194.46 185.84 117.14
May 0.00 0.00 0.00 0.00 0.00 0.00 830.66 709.70 373.00 291.80 446.80 99.70 99.70 335.15 99.70 192.52 166.31
Jun 0.00 0.00 0.00 0.00 0.00 0.00 360.84 678.00 373.00 311.80 446.80 99.70 99.70 335.45 99.70 192.58 183.91
Jul 0.00 0.00 0.00 0.00 0.00 0.00 361.08 570.70 373.70 297.80 274.70 99.70 99.70 335.45 99.70 192.52 165.49
Aug 0.00 0.00 0.00 0.00 0.00 0.00 240.46 570.70 373.70 297.80 364.70 99.70 99.70 335.30 99.70 258.93 104.02
Sep 0.00 0.00 0.00 0.00 0.00 0.00 0.00 240.46 561.20 373.70 245.80 354.70 99.70 99.70 286.02 115.10 259.03 103.40
Oct 0.00 0.00 0.00 0.00 0.00 0.00 139.15 0.00 561.20 238.10 243.80 354.70 99.70 99.70 285.67 115.11 259.13 104.02
Nov 0.00 0.00 0.00 0.00 0.00 0.00 280.71 0.00 587.20 344.00 243.80 309.70 99.70 99.70 196.46 112.49 258.83 117.03
Dec 0.00 0.00 0.00 0.00 0.00 0.00 280.59 0.00 468.10 344.00 408.80 321.70 99.70 99.70 104.30 117.09 259.13 140.16
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.00 0.00 0.00 0.00 0.00 0.00 791.09 294.90 465.10 241.80 446.80 99.70 99.70 331.95 101.70 197.42 186.28 117.13
Q2 0.00 0.00 0.00 0.00 0.00 0.00 360.84 678.00 373.00 311.80 446.80 99.70 99.70 335.45 99.70 192.58 183.91
Q3 0.00 0.00 0.00 0.00 0.00 0.00 0.00 240.46 561.20 373.70 245.80 354.70 99.70 99.70 286.02 115.10 259.03 103.40
Q4 0.00 0.00 0.00 0.00 0.00 0.00 280.59 0.00 468.10 344.00 408.80 321.70 99.70 99.70 104.30 117.09 259.13 140.16
2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
0.00 0.00 0.00 0.00 0.00 0.00 280.59 0.00 468.10 344.00 408.80 321.70 99.70 99.70 104.30 117.09 259.13 140.16
Data
ID 2191
Range Sep 2006 - Apr 2024
Frequency Monthly
Sources
Maldives Monetary Authority
Ministry of Finance
© 2024 Maldives Monetary Authority