Real Sector / Tourism / Tourism Indicators / Occupancy rate

Guest houses

54.2%
Percent Mar 2023
0.2% vs. same month last year
54.5%
Percent Q1 2023
0.2% vs. same quarter last year
30.8%
Percent 2022
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 14.0% 17.2% 20.0% 24.5% 25.7% 28.2% 32.6% 35.1% 44.9% 47.7% 48.3% 30.2% 39.7% 51.9%
Feb 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 22.2% 17.6% 16.0% 25.9% 27.4% 30.2% 43.1% 43.5% 49.0% 52.8% 43.2% 41.4% 37.7% 57.5%
Mar 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 17.1% 17.2% 17.3% 23.5% 25.0% 25.6% 38.1% 37.9% 38.8% 44.3% 19.4% 38.5% 34.0% 54.2%
Apr 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 17.0% 13.1% 20.4% 19.0% 24.3% 25.4% 35.2% 32.1% 30.6% 39.5% 7.9% 36.0% 25.7%
May 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.7% 10.4% 13.7% 15.9% 14.7% 18.5% 25.0% 22.4% 22.1% 24.3% 4.7% 23.8% 18.2%
Jun 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.7% 17.4% 13.8% 17.3% 13.4% 14.6% 19.6% 19.1% 22.8% 22.7% 3.1% 14.6% 20.8%
Jul 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 17.2% 17.8% 13.3% 14.5% 13.4% 17.6% 28.7% 30.4% 28.9% 21.9% 6.1% 21.8% 29.8%
Aug 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.6% 15.3% 16.1% 19.4% 16.9% 25.2% 33.0% 31.3% 32.9% 32.7% 22.6% 53.8% 30.3%
Sep 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.1% 18.1% 14.5% 14.2% 11.3% 18.4% 32.1% 22.5% 25.1% 23.8% 13.3% 36.9% 23.7%
Oct 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 15.8% 15.2% 10.9% 18.9% 13.2% 22.3% 36.0% 27.7% 25.2% 25.4% 13.5% 31.6% 29.1%
Nov 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 19.3% 16.1% 14.1% 19.5% 15.0% 26.7% 37.9% 30.8% 30.5% 31.7% 14.3% 38.1% 40.3%
Dec 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.9% 19.2% 18.2% 19.5% 19.2% 32.4% 41.0% 37.8% 40.2% 39.7% 24.0% 38.2% 40.0%
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 17.8% 17.3% 17.8% 24.6% 26.0% 28.0% 38.0% 38.8% 44.2% 48.2% 37.0% 36.7% 37.1% 54.5%
Q2 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.4% 13.6% 16.0% 17.4% 17.5% 19.5% 26.6% 24.5% 25.1% 28.8% 5.2% 24.8% 21.6%
Q3 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.0% 17.1% 14.7% 16.0% 13.9% 20.4% 31.2% 28.1% 29.0% 26.1% 14.0% 37.5% 27.9%
Q4 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 17.3% 16.9% 14.4% 19.3% 15.8% 27.1% 38.3% 32.1% 32.0% 32.3% 17.3% 36.0% 36.5%
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 0.0% 16.9% 16.2% 15.7% 19.3% 18.3% 23.8% 33.5% 30.9% 32.6% 33.9% 18.4% 33.7% 30.8%
Data
ID 217
Range Jan 2000 - Mar 2023
Frequency Monthly
Source
Ministry of Tourism
© 2023 Maldives Monetary Authority