Real Sector / Tourism / Tourism Indicators / Bed night capacity

Safari vessels

91.42K
Beds Mar 2023
10.7 vs. last month
-0.1 vs. same month last year
264.67K
Beds Q1 2023
-2.4 vs. last quarter
0.5 vs. same quarter last year
1.07M
Beds 2022
6.5 vs. last year
from 1.01M
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Beds
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Jan 46.25 51.12 75.61 77.50 79.95 85.72 72.94 83.42 81.19 88.82 92.07 80.60 90.27 90.68
Feb 41.75 49.22 71.14 69.94 72.63 78.06 68.27 74.12 74.56 80.22 86.39 74.96 81.54 82.57
Mar 50.10 56.42 77.13 77.44 81.22 87.58 74.31 82.93 82.55 89.50 93.19 83.67 91.54 91.42
Apr 52.26 54.18 74.64 76.26 78.60 84.45 75.81 80.25 81.57 87.33 0.72 80.97 88.62
May 53.66 46.07 77.72 78.80 81.22 86.80 79.14 84.20 84.97 90.24 0.00 84.51 92.13
Jun 53.37 47.79 75.21 76.26 78.60 82.50 75.63 81.78 82.05 87.33 0.00 82.44 89.16
Jul 53.29 53.10 76.91 78.80 81.22 84.66 79.39 83.70 85.68 89.56 6.11 85.19 90.43
Aug 49.97 40.02 75.95 78.80 81.22 85.47 79.76 81.38 85.68 90.06 43.68 87.67 88.78
Sep 52.47 36.15 74.07 75.90 78.75 83.28 76.77 81.72 83.07 87.27 62.58 85.38 88.65
Oct 50.87 37.26 77.50 79.11 79.73 87.58 80.17 85.47 85.84 91.02 70.87 88.23 91.85
Nov 49.98 39.00 75.00 78.45 80.04 84.39 77.58 82.41 83.16 88.08 69.90 84.48 88.89
Dec 50.90 43.28 74.77 81.53 81.87 87.20 82.83 77.07 85.50 91.20 78.43 88.60 90.46
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Q1 138.10 156.76 223.87 224.88 233.80 251.35 215.52 240.46 238.31 258.53 271.65 239.23 263.35 264.67
Q2 159.29 148.04 227.57 231.32 238.42 253.75 230.58 246.23 248.59 264.90 0.72 247.92 269.91
Q3 155.73 129.27 226.93 233.50 241.19 253.41 235.92 246.80 254.44 266.88 112.37 258.24 267.86
Q4 151.75 119.54 227.27 239.09 241.64 259.17 240.58 244.94 254.50 270.30 219.20 261.30 271.20
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022
604.87 553.61 905.64 928.80 955.05 1,017.68 922.60 978.43 995.83 1,060.62 603.93 1,006.68 1,072.33
Data
ID 215
Range Jan 2010 - Mar 2023
Frequency Monthly
Source
Maldives Monetary Authority
© 2023 Maldives Monetary Authority