Real Sector / Tourism / Tourism Indicators / Bed night capacity

Guest houses

445.44K
Beds May 2024
3.6%. vs. last month
-2.8%. vs. same month last year
1.27M
Beds Q1 2024
-6.0%. vs. last quarter
-2.6%. vs. same quarter last year
5.39M
Beds 2023
13.6%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Thousands (K) of Beds
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 13.24 14.20 20.18 34.38 59.27 102.58 147.72 177.23 231.38 266.63 307.43 187.86 341.62 447.21 428.82
Feb 9.10 14.70 19.34 32.51 56.17 91.42 140.80 174.86 210.78 248.78 290.78 182.84 308.56 407.01 406.20
Mar 14.38 16.46 21.98 36.30 68.39 106.86 153.85 197.81 240.25 278.10 312.33 223.76 348.01 454.03 438.93
Apr 13.92 15.81 21.33 35.91 68.91 106.89 151.53 192.75 237.66 271.11 7.98 235.32 338.34 441.96 429.99
May 14.38 14.97 23.22 37.29 73.19 116.47 158.75 204.26 246.39 280.95 2.29 239.51 421.48 458.49 445.44
Jun 13.92 15.21 24.27 40.62 70.47 114.15 156.93 201.33 239.94 273.45 2.22 234.66 411.42 447.36
Jul 14.38 14.76 27.44 44.64 79.58 117.83 163.28 213.68 250.79 285.54 5.95 247.13 418.93 462.64
Aug 14.38 13.70 27.68 47.12 81.38 122.85 162.91 216.41 251.47 288.39 20.96 290.84 424.70 463.45
Sep 13.92 14.40 29.25 46.62 80.13 122.85 163.89 210.09 246.00 282.15 30.06 298.98 424.56 451.80
Oct 14.38 12.52 30.54 50.47 84.38 129.43 170.59 221.43 256.87 294.97 69.94 315.64 440.45 468.66
Nov 14.52 12.69 30.27 49.98 87.42 130.17 168.99 220.62 247.44 286.59 103.02 311.58 426.24 463.56
Dec 14.45 11.28 33.82 56.30 96.01 138.11 182.28 226.42 262.07 304.20 167.03 332.20 438.28 423.37
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 36.72 45.36 61.50 103.19 183.83 300.86 442.36 549.90 682.42 793.51 910.54 594.46 998.19 1,308.24 1,273.96
Q2 42.22 45.99 68.82 113.82 212.57 337.51 467.21 598.34 723.99 825.51 12.49 709.49 1,171.24 1,347.81
Q3 42.69 42.86 84.37 138.38 241.08 363.53 490.07 640.18 748.26 856.08 56.97 836.95 1,268.19 1,377.89
Q4 43.35 36.50 94.63 156.74 267.81 397.70 521.86 668.48 766.38 885.76 339.98 959.42 1,304.97 1,355.59
2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
164.98 170.71 309.32 512.14 905.29 1,399.60 1,921.51 2,456.90 2,921.05 3,360.87 1,319.98 3,100.32 4,742.58 5,389.53
Data
ID 212
Range Jan 2010 - May 2024
Frequency Monthly
Source
Maldives Monetary Authority
© 2024 Maldives Monetary Authority