Fiscal Sector / Monthly Fiscal Developments / Memorandum Items

Subscriptions to multilateral agencies

1.22M
Rufiyaa Mar 2024
%. vs. last month
1.22M
Rufiyaa Q1 2024
-93.3%. vs. last quarter
-98.4%. vs. same quarter last year
103.67M
Rufiyaa 2023
-32.0%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 1.10 0.00 0.19 0.19 0.51 0.00 25.00 0.00
Feb 0.00 0.00 0.00 4.11 75.72 0.37 50.00 0.00
Mar 0.00 0.00 4.31 0.00 64.96 0.00 0.00 1.22
Apr 0.00 6.96 0.00 0.00 60.00 0.00 4.20
May 0.00 0.00 0.00 0.00 30.00 16.87 3.07
Jun 0.00 0.00 2.28 2.26 1.17 26.10 3.25
Jul 43.61 1.16 0.00 0.00 0.10 25.00 0.00
Aug 0.00 0.00 0.00 0.00 1.37 25.24 0.00
Sep 0.00 0.00 0.00 75.00 0.00 28.51 0.00
Oct 1.14 0.00 0.00 95.00 0.77 0.00 12.84
Nov 0.00 0.00 0.00 0.00 0.00 25.00 0.00
Dec 3.32 2.15 2.16 33.31 3.30 5.33 5.31
2017 2018 2019 2020 2021 2022 2023 2024
Q1 1.10 4.50 4.30 141.19 0.37 75.00 1.22
Q2 6.96 2.28 2.26 91.17 42.96 10.52
Q3 43.61 1.16 75.00 1.47 78.75
Q4 4.46 2.15 2.16 128.31 4.08 30.33 18.15
2017 2018 2019 2020 2021 2022 2023
49.17 10.27 8.94 209.87 237.91 152.41 103.67
Data
ID 2077
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance
© 2024 Maldives Monetary Authority