ID | 2070 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 0.00 | 9.25 | 29.91 | 0.00 | 0.00 | 54.93 | 90.98 |
Feb | 0.00 | 40.00 | 30.00 | 0.00 | 0.00 | 97.35 | 131.97 |
Mar | 2.00 | 75.40 | 0.00 | 10.00 | 47.80 | 46.11 | 164.54 |
Apr | 0.00 | 22.00 | 371.75 | 100.00 | 0.00 | -9.02 | 29.92 |
May | 0.00 | 55.95 | 62.93 | 150.00 | 160.00 | 100.01 | 28.29 |
Jun | 0.00 | 14.95 | 95.79 | 200.00 | 0.00 | 60.98 | 45.86 |
Jul | 0.00 | 0.00 | 37.46 | 200.00 | 0.00 | 54.49 | |
Aug | 25.00 | 72.58 | 30.60 | 250.00 | 0.00 | 48.73 | |
Sep | 0.00 | 72.06 | 27.98 | 20.00 | 0.00 | 34.33 | |
Oct | 0.00 | 357.74 | 110.00 | 100.00 | 0.00 | 50.83 | |
Nov | 592.18 | 37.66 | 220.00 | 0.00 | 0.00 | 24.09 | |
Dec | 86.99 | 16.39 | 308.74 | -20.00 | 0.00 | 185.57 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 2.00 | 124.66 | 59.91 | 10.00 | 47.80 | 198.39 | 387.48 |
Q2 | 92.90 | 530.47 | 450.00 | 160.00 | 151.98 | 104.08 | |
Q3 | 25.00 | 144.64 | 96.05 | 470.00 | 137.55 | ||
Q4 | 679.17 | 411.78 | 638.74 | 80.00 | 260.49 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
706.17 | 773.97 | 1,325.17 | 1,010.00 | 207.80 | 748.40 |
ID | 2070 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2070 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|