ID | 2067 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 0.18 | 39.54 | 49.53 | 115.15 | 264.20 | 106.74 | 36.11 |
Feb | 51.61 | 41.80 | 100.59 | 216.17 | 100.96 | 103.65 | 37.93 |
Mar | 3.38 | 48.64 | 224.29 | 56.41 | 356.53 | 551.11 | 250.83 |
Apr | 103.26 | 115.00 | 91.20 | 124.88 | 135.52 | 144.17 | 183.55 |
May | 4.30 | 53.72 | 62.89 | 221.13 | 59.07 | 89.06 | 145.06 |
Jun | 29.53 | 0.24 | 45.99 | 192.80 | 143.41 | 151.22 | 51.53 |
Jul | 47.29 | 45.97 | 86.75 | 377.27 | 375.21 | 47.62 | |
Aug | 139.91 | 15.70 | 134.39 | 99.82 | 202.51 | 27.49 | |
Sep | 24.14 | 55.80 | 73.69 | 302.76 | 497.00 | 53.87 | |
Oct | 15.81 | 27.46 | 454.41 | 123.50 | 133.92 | 53.84 | |
Nov | 138.65 | 15.86 | 76.30 | 132.94 | 120.23 | 40.91 | |
Dec | 44.40 | 106.02 | 185.58 | 264.73 | 198.23 | 551.53 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 55.17 | 129.98 | 374.41 | 387.73 | 721.68 | 761.50 | 324.87 |
Q2 | 137.09 | 168.96 | 200.08 | 538.81 | 338.00 | 384.45 | 380.14 |
Q3 | 211.34 | 117.47 | 294.84 | 779.85 | 1,074.71 | 128.98 | |
Q4 | 198.86 | 149.34 | 716.29 | 521.17 | 452.37 | 646.28 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
602.47 | 565.74 | 1,585.62 | 2,227.55 | 2,586.76 | 1,921.21 |
ID | 2067 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2067 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|