ID | 2066 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 82.63 | 178.75 | 59.51 | 46.48 | 34.83 | 65.85 | 371.02 |
Feb | 11.45 | 95.99 | 38.53 | 57.63 | 121.41 | 314.69 | 121.33 |
Mar | 258.38 | 60.90 | 122.50 | 125.07 | 104.06 | 340.34 | 374.26 |
Apr | 288.34 | 49.23 | 63.42 | 32.40 | 116.94 | 180.77 | 161.85 |
May | 101.90 | 113.58 | 100.29 | 54.81 | 119.94 | 149.45 | 159.55 |
Jun | 253.07 | 130.56 | 74.88 | 50.48 | 247.06 | 163.73 | 83.33 |
Jul | 357.54 | 95.35 | 80.23 | 33.01 | 205.56 | 120.53 | |
Aug | 165.87 | 101.85 | 49.48 | 29.97 | 126.13 | 253.70 | |
Sep | 366.92 | 67.21 | 98.14 | 71.29 | 130.02 | 145.62 | |
Oct | 110.93 | 153.63 | 97.37 | 46.44 | 76.07 | 248.30 | |
Nov | 180.15 | 37.56 | 131.01 | 85.01 | 129.02 | 90.43 | |
Dec | 567.01 | 95.63 | 196.40 | 125.18 | 325.14 | 277.76 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 352.47 | 335.64 | 220.53 | 229.18 | 260.30 | 720.88 | 866.61 |
Q2 | 643.30 | 293.38 | 238.59 | 137.69 | 483.94 | 493.95 | 404.73 |
Q3 | 890.33 | 264.41 | 227.84 | 134.27 | 461.71 | 519.85 | |
Q4 | 858.10 | 286.82 | 424.79 | 256.63 | 530.23 | 616.48 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
2,744.20 | 1,180.24 | 1,111.75 | 757.77 | 1,736.18 | 2,351.16 |
ID | 2066 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2066 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|