ID | 2064 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.52 | 0.30 | 0.00 | 0.04 | 0.23 | 0.77 |
Feb | 0.00 | 0.03 | 0.02 | 0.19 | 0.04 | 0.10 | 0.13 |
Mar | 0.00 | 0.48 | 0.34 | 0.05 | 0.07 | 0.06 | 0.33 |
Apr | 0.01 | 0.17 | 0.01 | 0.11 | 0.02 | 0.09 | 0.28 |
May | 0.02 | 0.17 | 0.05 | 0.17 | 0.10 | 0.33 | 0.44 |
Jun | 0.03 | 0.64 | 0.41 | 0.14 | 0.02 | 0.22 | 0.13 |
Jul | 0.16 | 0.34 | 0.04 | 0.13 | 0.02 | 0.26 | |
Aug | 0.01 | 0.12 | 0.05 | 0.10 | 0.62 | 0.18 | |
Sep | 0.01 | 0.15 | 0.13 | 0.23 | 0.07 | 0.29 | |
Oct | 0.02 | 0.05 | 0.07 | 0.07 | 0.13 | 0.21 | |
Nov | 0.02 | 0.08 | 0.10 | 0.03 | 0.28 | 0.07 | |
Dec | 0.77 | 0.04 | 0.03 | 0.13 | 0.11 | 1.04 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 0.01 | 1.02 | 0.66 | 0.24 | 0.15 | 0.39 | 1.24 |
Q2 | 0.07 | 0.99 | 0.47 | 0.43 | 0.14 | 0.65 | 0.85 |
Q3 | 0.19 | 0.60 | 0.22 | 0.46 | 0.71 | 0.73 | |
Q4 | 0.81 | 0.16 | 0.21 | 0.24 | 0.52 | 1.32 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
1.07 | 2.77 | 1.55 | 1.36 | 1.51 | 3.10 |
ID | 2064 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2064 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|