ID | 2059 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 22.10 | 61.30 | 26.27 | 2.75 | 24.21 | 0.86 | 41.68 |
Feb | 1.48 | 8.77 | 13.15 | 17.18 | 16.46 | 24.24 | 34.59 |
Mar | 4.99 | 3.46 | 39.79 | 28.16 | 44.24 | 26.24 | 16.35 |
Apr | 17.91 | 10.50 | 26.84 | 55.44 | 15.91 | 31.21 | 32.13 |
May | 25.57 | 38.10 | 39.52 | 22.63 | 69.83 | 22.14 | 50.42 |
Jun | 7.40 | 47.31 | 31.01 | 9.02 | 42.07 | 33.46 | 27.62 |
Jul | 29.83 | 23.49 | 40.55 | 24.93 | 36.40 | 32.61 | |
Aug | 50.50 | 32.69 | 26.01 | 40.80 | 42.36 | 35.58 | |
Sep | 13.98 | 50.10 | 30.59 | 10.80 | 46.98 | 57.53 | |
Oct | 32.92 | 60.49 | 36.12 | 14.47 | 33.13 | 24.50 | |
Nov | 40.02 | 21.79 | 22.90 | 21.43 | 51.28 | 42.94 | |
Dec | 92.67 | 52.14 | 85.69 | 141.21 | 160.05 | 88.81 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 28.57 | 73.53 | 79.21 | 48.09 | 84.90 | 51.34 | 92.61 |
Q2 | 50.88 | 95.92 | 97.37 | 87.10 | 127.81 | 86.80 | 110.18 |
Q3 | 94.31 | 106.28 | 97.16 | 76.53 | 125.74 | 125.73 | |
Q4 | 165.62 | 134.43 | 144.70 | 177.12 | 244.46 | 156.25 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
339.38 | 410.16 | 418.45 | 388.84 | 582.90 | 420.12 |
ID | 2059 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2059 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|