ID | 2054 |
Range | Jan 2017 - Dec 2022 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 134.70 | 107.49 | 130.45 |
Feb | 0.00 | 0.00 | 0.00 | 135.53 | 107.31 | 141.94 |
Mar | 0.00 | 0.00 | 0.00 | 95.67 | 115.65 | 133.02 |
Apr | 0.00 | 0.00 | 0.00 | 57.72 | 138.76 | 130.05 |
May | 0.00 | 0.00 | 0.00 | 51.22 | 109.70 | 180.13 |
Jun | 0.00 | 0.00 | 0.00 | 60.29 | 113.78 | 130.20 |
Jul | 0.00 | 0.00 | 0.00 | 60.79 | 130.14 | 134.00 |
Aug | 0.00 | 0.00 | 0.00 | 116.00 | 111.56 | 131.22 |
Sep | 0.00 | 0.00 | 0.00 | 25.48 | 107.66 | 135.87 |
Oct | 0.00 | 0.00 | 0.00 | 79.65 | 109.46 | 261.06 |
Nov | 0.00 | 0.00 | 0.00 | 62.82 | 151.01 | 10.66 |
Dec | 0.00 | 0.00 | 0.00 | 67.35 | 102.48 | 134.26 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
Q1 | 365.89 | 330.44 | 405.41 | |||
Q2 | 169.23 | 362.24 | 440.38 | |||
Q3 | 202.28 | 349.36 | 401.09 | |||
Q4 | 209.82 | 362.95 | 405.98 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
947.22 | 1,404.99 | 1,652.86 |
ID | 2054 |
Range | Jan 2017 - Dec 2022 |
Frequency | Monthly |
Source |
Ministry of Finance
|