ID | 2052 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 0.00 | 0.00 | 0.00 | 0.00 | 53.74 | 0.68 | 22.01 |
Feb | 0.00 | 0.00 | 0.00 | 0.00 | 25.18 | 1.28 | 0.25 |
Mar | 0.00 | 0.00 | 0.00 | 0.00 | 95.54 | 0.15 | 0.00 |
Apr | 0.00 | 0.00 | 0.00 | 0.00 | 25.17 | 0.67 | 5.89 |
May | 0.00 | 0.00 | 0.00 | 1.06 | 1.77 | 0.13 | 0.00 |
Jun | 0.00 | 0.00 | 0.00 | 8.99 | 0.00 | 0.03 | 0.00 |
Jul | 0.00 | 0.00 | 0.00 | 25.05 | 0.40 | 0.57 | |
Aug | 0.00 | 0.00 | 0.00 | 23.96 | 0.32 | 0.78 | |
Sep | 0.00 | 0.00 | 0.00 | 37.63 | 0.06 | 9.91 | |
Oct | 0.00 | 0.00 | 0.00 | 24.52 | 0.02 | 11.82 | |
Nov | 0.00 | 0.00 | 0.00 | 22.61 | 0.03 | 0.00 | |
Dec | 0.00 | 0.00 | 0.00 | 77.22 | 0.00 | 0.00 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 174.46 | 2.10 | 22.25 | ||||
Q2 | 10.05 | 26.94 | 0.84 | 5.89 | |||
Q3 | 86.64 | 0.79 | 11.27 | ||||
Q4 | 124.36 | 0.04 | 11.82 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
221.05 | 202.23 | 26.02 |
ID | 2052 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2052 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|