Fiscal Sector / Monthly Fiscal Developments / Total recurrent and capital expenditure / Recurrent expenditure / Administrative and operational expenses / Grants, contributions and subsidies

Aasandha

156.6M
Rufiyaa Dec 2022
-30.1 vs. last month
1.8 vs. same month last year
525.64M
Rufiyaa Q4 2022
17.4 vs. last quarter
16.7 vs. same quarter last year
1.84B
Rufiyaa 2022
18.0 vs. last year
from 1.56B
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022
Jan 30.00 0.00 0.00 0.00 48.60 68.54
Feb 0.01 156.67 82.26 98.29 136.19 189.73
Mar 0.00 116.56 60.37 237.25 153.38 190.39
Apr 25.66 127.18 121.03 83.81 195.78 119.22
May 111.56 162.53 114.85 51.93 98.46 197.47
Jun 38.01 105.33 96.67 76.41 125.40 105.53
Jul 65.70 97.68 139.87 98.26 84.94 59.30
Aug 89.49 192.39 57.97 63.92 154.74 170.96
Sep 169.92 54.85 122.92 91.19 114.37 217.66
Oct 106.50 118.25 147.46 104.42 125.71 144.93
Nov 28.06 175.86 140.92 124.01 171.12 224.11
Dec 263.28 180.27 229.18 176.90 153.76 156.60
2017 2018 2019 2020 2021 2022
Q1 30.01 273.23 142.63 335.54 338.17 448.66
Q2 175.23 395.05 332.55 212.16 419.64 422.21
Q3 325.10 344.92 320.76 253.37 354.05 447.92
Q4 397.84 474.39 517.56 405.34 450.59 525.64
2017 2018 2019 2020 2021 2022
928.18 1,487.58 1,313.50 1,206.40 1,562.44 1,844.43
Data
ID 2051
Range Jan 2017 - Dec 2022
Frequency Monthly
Source
Ministry of Finance
© 2023 Maldives Monetary Authority