Real Sector / Tourism / Tourism Indicators

Bed nights

781K
Bednights May 2024
-33.8%. vs. last month
-5.3%. vs. same month last year
4.3M
Bednights Q1 2024
27.0%. vs. last quarter
11.1%. vs. same quarter last year
12.9M
Bednights 2023
5.2%. vs. last year
Month
Quarter
Year
Composition of Tourist bednights for May 2024
Mouseover a slice to see the share
Composition of Tourist bednights for Q1 2024
Mouseover a slice to see the share
Composition of Tourist bednights for 2024
Mouseover a slice to see the share
Values in Millions (M) of Bednights
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Jan 0.17 0.18 0.19 0.19 0.21 0.22 0.23 0.27 0.31 0.32 0.35 0.39 0.38 0.43 0.34 0.48 0.52 0.14 0.47 0.51 0.54 0.52 0.55 0.61 0.68 0.65 0.70 0.66 0.66 0.80 0.94 1.00 1.14 0.84 1.15 1.34 1.40
Feb 0.17 0.17 0.18 0.16 0.20 0.20 0.22 0.26 0.31 0.32 0.33 0.37 0.41 0.41 0.38 0.46 0.49 0.24 0.44 0.49 0.54 0.47 0.58 0.61 0.62 0.67 0.70 0.71 0.75 0.77 0.93 1.02 1.02 0.76 1.10 1.28 1.50
Mar 0.17 0.17 0.18 0.16 0.20 0.21 0.23 0.27 0.32 0.34 0.34 0.39 0.40 0.42 0.41 0.46 0.51 0.31 0.47 0.51 0.56 0.50 0.58 0.62 0.60 0.70 0.71 0.69 0.75 0.75 0.87 1.01 0.56 0.87 1.14 1.24 1.40
Apr 0.12 0.10 0.14 0.13 0.16 0.17 0.19 0.24 0.27 0.28 0.31 0.32 0.36 0.38 0.35 0.41 0.46 0.26 0.45 0.49 0.50 0.45 0.50 0.59 0.58 0.61 0.67 0.64 0.66 0.74 0.80 0.98 0.01 0.75 1.07 1.17 1.18
May 0.08 0.07 0.08 0.09 0.11 0.12 0.15 0.17 0.18 0.21 0.22 0.24 0.24 0.26 0.28 0.30 0.35 0.22 0.34 0.38 0.41 0.37 0.44 0.47 0.48 0.55 0.58 0.58 0.57 0.60 0.64 0.72 0.00 0.60 0.86 0.82 0.78
Jun 0.07 0.06 0.07 0.08 0.10 0.10 0.12 0.14 0.15 0.16 0.18 0.19 0.20 0.21 0.20 0.23 0.28 0.19 0.26 0.31 0.31 0.29 0.33 0.38 0.39 0.43 0.47 0.45 0.44 0.48 0.54 0.71 0.00 0.47 0.78 0.80
Jul 0.10 0.09 0.11 0.12 0.15 0.16 0.17 0.20 0.20 0.22 0.23 0.25 0.27 0.29 0.28 0.32 0.37 0.26 0.34 0.39 0.38 0.36 0.43 0.48 0.49 0.53 0.58 0.57 0.63 0.69 0.74 0.78 0.02 0.77 0.99 0.91
Aug 0.13 0.12 0.15 0.17 0.20 0.19 0.22 0.25 0.26 0.28 0.30 0.34 0.35 0.36 0.37 0.43 0.46 0.33 0.43 0.46 0.45 0.42 0.50 0.52 0.54 0.62 0.64 0.63 0.68 0.75 0.82 0.91 0.07 1.01 1.06 1.11
Sep 0.11 0.10 0.12 0.14 0.17 0.17 0.19 0.21 0.23 0.25 0.26 0.30 0.31 0.30 0.32 0.35 0.39 0.29 0.36 0.39 0.38 0.38 0.45 0.48 0.47 0.54 0.55 0.55 0.59 0.60 0.65 0.71 0.08 0.74 0.81 0.85
Oct 0.12 0.12 0.14 0.15 0.16 0.17 0.19 0.22 0.25 0.27 0.28 0.30 0.32 0.28 0.36 0.39 0.43 0.34 0.42 0.44 0.45 0.46 0.54 0.60 0.61 0.68 0.68 0.64 0.71 0.79 0.82 0.92 0.17 1.02 1.08 1.09
Nov 0.12 0.14 0.15 0.15 0.15 0.17 0.20 0.24 0.27 0.29 0.32 0.33 0.34 0.28 0.37 0.43 0.44 0.37 0.43 0.45 0.46 0.46 0.54 0.58 0.56 0.61 0.57 0.57 0.65 0.75 0.81 0.89 0.28 1.08 1.06 1.15
Dec 0.14 0.15 0.17 0.18 0.17 0.19 0.22 0.27 0.29 0.32 0.34 0.30 0.36 0.31 0.41 0.45 0.40 0.37 0.44 0.48 0.47 0.47 0.54 0.58 0.59 0.65 0.64 0.63 0.69 0.86 0.91 1.05 0.62 1.17 1.15 1.14
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024
Q1 0.51 0.51 0.55 0.51 0.61 0.64 0.69 0.79 0.93 0.98 1.02 1.15 1.19 1.26 1.13 1.40 1.53 0.68 1.37 1.51 1.64 1.49 1.71 1.85 1.90 2.02 2.11 2.07 2.16 2.32 2.74 3.02 2.73 2.47 3.39 3.87 4.30
Q2 0.28 0.23 0.29 0.30 0.37 0.40 0.46 0.54 0.60 0.65 0.71 0.76 0.80 0.85 0.83 0.94 1.10 0.67 1.05 1.18 1.21 1.11 1.27 1.44 1.44 1.59 1.72 1.66 1.67 1.82 1.98 2.41 0.02 1.81 2.72 2.79
Q3 0.34 0.31 0.38 0.44 0.52 0.52 0.58 0.66 0.69 0.75 0.78 0.89 0.93 0.95 0.97 1.10 1.22 0.88 1.13 1.23 1.22 1.16 1.37 1.48 1.51 1.69 1.77 1.75 1.90 2.04 2.21 2.40 0.17 2.52 2.86 2.87
Q4 0.38 0.40 0.46 0.48 0.48 0.53 0.61 0.73 0.81 0.88 0.95 0.93 1.02 0.86 1.14 1.27 1.26 1.07 1.28 1.38 1.38 1.39 1.63 1.76 1.76 1.94 1.90 1.84 2.04 2.41 2.54 2.85 1.07 3.27 3.29 3.38
1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
1.51 1.46 1.68 1.72 1.97 2.09 2.35 2.73 3.04 3.27 3.47 3.72 3.94 3.93 4.07 4.70 5.11 3.30 4.83 5.29 5.45 5.15 5.99 6.53 6.61 7.24 7.51 7.32 7.77 8.60 9.48 10.69 3.98 10.07 12.26 12.90
Data
ID 205
Range Jan 1988 - May 2024
Frequency Monthly
Source
Ministry of Tourism
© 2024 Maldives Monetary Authority