ID | 2044 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 12.22 | 23.58 | 38.00 | 16.96 | 22.45 | 7.62 | 46.40 |
Feb | 21.52 | 46.81 | 98.84 | 51.88 | 38.00 | 29.86 | 38.72 |
Mar | 47.70 | 52.55 | -10.74 | 48.29 | 58.89 | 57.12 | 69.62 |
Apr | 58.06 | 41.55 | 53.15 | 52.81 | 42.67 | 50.15 | 67.55 |
May | 37.29 | 35.05 | 32.73 | 45.64 | 34.33 | 38.10 | 48.54 |
Jun | 32.43 | 32.16 | 36.11 | 65.91 | 46.81 | 61.23 | 56.13 |
Jul | 50.52 | 45.15 | 59.16 | 68.75 | 37.60 | 40.05 | |
Aug | 52.38 | 59.41 | 38.15 | 40.33 | 64.26 | 89.19 | |
Sep | 42.10 | 64.90 | 53.76 | 56.91 | 54.42 | 62.90 | |
Oct | 55.04 | 62.04 | 69.42 | 52.28 | 58.13 | 60.43 | |
Nov | 46.45 | 48.50 | 45.66 | 39.52 | 67.46 | 67.53 | |
Dec | 105.27 | 104.22 | 123.05 | 101.60 | 155.72 | 106.31 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 81.44 | 122.94 | 126.09 | 117.12 | 119.34 | 94.61 | 154.75 |
Q2 | 127.78 | 108.76 | 121.98 | 164.35 | 123.81 | 149.47 | 172.23 |
Q3 | 145.00 | 169.47 | 151.07 | 165.99 | 156.27 | 192.14 | |
Q4 | 206.76 | 214.76 | 238.13 | 193.40 | 281.31 | 234.27 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
560.99 | 615.94 | 637.27 | 640.86 | 680.73 | 670.49 |
ID | 2044 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2044 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|