ID | 2040 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 14.47 | 17.09 | 18.22 | 18.57 | 18.91 | 7.04 | 22.90 |
Feb | 17.26 | 18.09 | 18.83 | 18.82 | 19.25 | 22.37 | 22.48 |
Mar | 16.57 | 17.93 | 19.05 | 18.60 | 19.51 | 30.90 | 22.78 |
Apr | 16.98 | 18.02 | 19.17 | 18.53 | 19.70 | 20.45 | 23.16 |
May | 18.71 | 18.31 | 20.07 | 18.63 | 19.37 | 21.90 | 23.94 |
Jun | 20.47 | 18.27 | 19.52 | 19.03 | 19.70 | 22.36 | 23.89 |
Jul | 19.95 | 18.26 | 20.42 | 18.57 | 19.73 | 22.02 | |
Aug | 17.59 | 18.77 | 19.78 | 19.05 | 19.40 | 21.59 | |
Sep | 18.55 | 18.74 | 20.50 | 19.13 | 19.61 | 22.44 | |
Oct | 16.42 | 18.97 | 20.19 | 18.96 | 19.83 | 22.32 | |
Nov | 17.26 | 19.09 | 20.42 | 19.71 | 19.95 | 22.25 | |
Dec | 15.92 | 18.62 | 20.49 | 19.39 | 19.97 | 22.60 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 48.30 | 53.10 | 56.09 | 55.99 | 57.67 | 60.31 | 68.16 |
Q2 | 56.16 | 54.60 | 58.76 | 56.19 | 58.77 | 64.71 | 70.99 |
Q3 | 56.09 | 55.77 | 60.70 | 56.75 | 58.74 | 66.05 | |
Q4 | 49.60 | 56.68 | 61.09 | 58.07 | 59.75 | 67.17 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
210.15 | 220.15 | 236.64 | 226.99 | 234.94 | 258.25 |
ID | 2040 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2040 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|