Fiscal Sector / Monthly Fiscal Developments / Total recurrent and capital expenditure / Recurrent expenditure / Salaries, wages and pensions

Allowances to employees

417.18M
Rufiyaa Mar 2024
-23.4%. vs. last month
-16.1%. vs. same month last year
1.36B
Rufiyaa Q1 2024
11.2%. vs. last quarter
9.6%. vs. same quarter last year
4.82B
Rufiyaa 2023
9.1%. vs. last year
Month
Quarter
Year
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Composition chart is not applicable for this series
Values in Millions (M) of Rufiyaa
2017 2018 2019 2020 2021 2022 2023 2024
Jan 261.98 258.55 289.95 326.50 316.71 346.38 370.71 402.27
Feb 263.06 248.35 285.71 290.29 312.99 372.85 376.77 544.84
Mar 247.68 290.71 290.06 323.31 329.19 457.71 497.52 417.18
Apr 245.06 266.17 402.56 409.23 450.00 342.00 380.35
May 336.78 384.32 287.94 282.67 315.99 351.46 386.66
Jun 237.64 272.66 305.27 314.96 329.46 390.34 390.51
Jul 256.45 293.59 304.27 292.12 301.23 353.04 391.68
Aug 247.47 276.02 291.11 302.93 331.76 356.44 394.73
Sep 228.89 282.28 316.13 370.23 324.71 364.29 399.37
Oct 235.26 286.36 303.13 307.73 331.76 354.28 403.77
Nov 234.31 276.35 293.83 305.53 319.80 362.95 413.17
Dec 180.66 270.38 281.38 302.31 392.33 362.44 409.90
2017 2018 2019 2020 2021 2022 2023 2024
Q1 772.72 797.61 865.72 940.11 958.90 1,176.93 1,244.99 1,364.28
Q2 819.48 923.14 995.77 1,006.86 1,095.45 1,083.79 1,157.53
Q3 732.81 851.90 911.50 965.28 957.70 1,073.77 1,185.78
Q4 650.23 833.09 878.34 915.57 1,043.89 1,079.68 1,226.84
2017 2018 2019 2020 2021 2022 2023
2,975.24 3,405.74 3,651.34 3,827.82 4,055.94 4,414.17 4,815.14
Data
ID 2038
Range Jan 2017 - Mar 2024
Frequency Monthly
Source
Ministry of Finance
© 2024 Maldives Monetary Authority