ID | 2035 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Jan | 1.04 | 1.16 | 1.20 | 1.51 | 1.49 | 1.91 | 3.05 |
Feb | 0.99 | 1.37 | 1.70 | 1.70 | 1.60 | 2.19 | 2.48 |
Mar | 1.13 | 1.41 | 1.41 | 2.03 | 2.24 | 2.84 | 2.56 |
Apr | 1.20 | 1.37 | 1.83 | 1.59 | 2.19 | 2.08 | 2.72 |
May | 1.31 | 1.67 | 1.62 | 1.51 | 1.81 | 2.26 | 2.43 |
Jun | 1.08 | 1.38 | 1.47 | 1.49 | 1.93 | 2.41 | 2.42 |
Jul | 1.36 | 1.54 | 1.88 | 1.49 | 1.72 | 2.06 | |
Aug | 1.40 | 1.52 | 1.51 | 1.77 | 2.09 | 2.46 | |
Sep | 1.26 | 1.52 | 2.17 | 1.63 | 1.98 | 2.74 | |
Oct | 1.36 | 1.56 | 1.85 | 1.74 | 2.36 | 2.39 | |
Nov | 1.16 | 1.63 | 1.82 | 1.81 | 2.07 | 2.08 | |
Dec | 1.66 | 1.86 | 2.92 | 2.04 | 2.50 | 2.59 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | |
---|---|---|---|---|---|---|---|
Q1 | 3.16 | 3.95 | 4.31 | 5.23 | 5.33 | 6.94 | 8.09 |
Q2 | 3.59 | 4.41 | 4.92 | 4.59 | 5.92 | 6.75 | 7.56 |
Q3 | 4.02 | 4.57 | 5.56 | 4.89 | 5.79 | 7.25 | |
Q4 | 4.18 | 5.05 | 6.58 | 5.60 | 6.94 | 7.06 |
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | |
---|---|---|---|---|---|---|
14.95 | 17.98 | 21.37 | 20.31 | 23.98 | 28.00 |
ID | 2035 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|
ID | 2035 |
Range | Jan 2017 - Jun 2023 |
Frequency | Monthly |
Source |
Ministry of Finance
|